J - Interment Listings St. Joseph's Cemetery Association By Cemetery Management System, DBA CMS Microsystems 1999-2006 Version 4-4-2006.1 Last Updated:7/29/2010 1:49:51 PM
6020 Lake Ave. Ext. Auburn, New York 13021 315-252-2519 stjosephscemetery@yahoo.com

ABCDEFGHIJKLMNOPQRSTUVWXYZ

Last Name First Name Mid Age Burial Date Section Lot

Jablonski Edward 2 4/17/1934 24 55-S
Jablonski Jeanette M 71 10/24/1979 24 55-S
Jablonski John J 48 10/2/1965 73 39
Jablonski Mary 73 11/12/1988 73 39
Jablonski Stanley 68 9/5/1973 24 55-S
Jackolano Lorita 25 2/9/1920 35 7
Jackowitch Anna 70 2/15/1999 31 35
Jackowitch Anna 63 12/21/1963 31 35
Jackowitch Joseph 62 8/10/1987 31 35
Jackowitch Michael 68 2/24/1966 31 35
Jackson Albert J 62 9/7/1946 55 23
Jackson Albert J 68 7/14/1982 58A E
Jackson Anna 82 6/2/1950 20 8
Jackson Augusta M 72 1/19/1970 47 21
Jackson Bridget 90 1/13/1906 14 5
Jackson Catherine T 70 1/19/1910 5 53
Jackson David H 75 8/24/1953 29 170
Jackson David 1 YEAR 4/20/1920 29 170
Jackson Dorothy M 63 3/5/1976 75 27
Jackson Edward L 86 10/16/1999 61 3-A
Jackson Edwin H 65 12/10/1901 5 53
Jackson Gilbert 73 2/19/2005 61 38B
Jackson Grace 80 2/28/1994 61 60-A
Jackson Harold 4 8/26/1919 29 170
Jackson Henry D 4 MOS. 4/11/1910 8 18
Jackson Immacolata C 66 2/11/1997 87 5
Jackson James 68 5/15/1929 4 30
Jackson Kathryn E 82 7/6/2001 58A E
Jackson Lucy 65 2/4/1896 4 30
Jackson Margaret 10 MOS 5/14/1912 8 21
Jackson Margaret 35 6/10/1920 29 170
Jackson Mary A 63 1/10/1945 25 173
Jackson Mary 70 3/6/1958 55 23
Jackson Patrick R 61 1/2/1967 61 60-A
Jackson Robert D 3 DAYS 3/7/1942 36 2
Jackson Russell A 21 7/4/1934 25 173
Jackson Ruth L 69 1/7/1992 61 3-A
Jackson Thomas 82 4/19/1923 14 5
Jackson Thomas 70 4/20/1896 4 30
Jackson Thomas 81 12/14/1942 20 8
Jackson William E 70 7/30/1992 75 27
Jackson William 71 4/22/1968 47 21
Jackson William E 62 5/20/2010 58A E
Jacobs Irene M 86 3/1/1990 58 C
Jacobs Josephine D 76 2/6/1943 58 C
Jacobs Ruth A 84 3/10/1984 58 C
Jacoby Eugenia 71 1/30/2008 86 820
Jago Abraham 71 8/25/1917 20 35
Jago Abraham 44 5/25/1915 5 57
Jago Catherine 57 1/31/1911 5 57
Jago Charles E 9 MOS. 4/21/1882 5 57
Jago Child 8/18/1904 P/F 0
Jago Elizabeth K 72 5/3/1916 20 35
Jago Helene 55 9/2/1930 20 35
Jago Hugh S 44 12/30/1916 5 57
Jago John 25 1/22/1887 5 57
Jago Mrs Wm. 32 4/10/1899 5 57
Jago Robert 34 6/26/1909 5 57
Jago Samuel 44 12/30/1913 5 57
Jago William 30 9/15/1900 20 35
Jago William 57 2/7/1900 5 57
Jahn Anastasia 54 10/3/1957 37 68
Jahn Ferdinand 86 4/13/1964 49 28
Jahn Helen H 87 8/4/1997 61 45-B
Jahn Karl F 79 8/12/1983 61 45B
Jahn Ludmilla 74 2/9/1954 49 28
Jakaub Casmira 83 2/24/1994 77 10-E
Jakaub Edward S 39 6/27/1953 54 32
Jakaub Joseph P 75 5/10/2004 65 19
Jakaub Joseph J 86 7/6/1988 65 109
Jakaub Mary 99 1/31/2004 65 109
Jakaub Matthew 64 11/18/1940 1 3
Jakaub Rose 82 7/23/1958 1 3
Jakaub Sharon A 52 5/4/1989 101 158
Jakaub Stanley 65 11/18/1972 77 10-E
Jakaub Stephanie T 82 4/15/2003 54 32
Jakubiec Lawrence 25 7/18/1906 16 1
Jakunzak Jeanette 7 DAYS 1/5/1932 35 20
Jakunzak Mary 71 4/29/1963 72 18
Jakunzak Theodore 82 2/10/1964 72 18
James Anna 83 9/10/1943 11 5
James Eleanor 80 10/23/1978 11 5
James Esther E 80 8/15/1980 65 46
James Frederick J 79 4/29/1966 11 5
James Harry F 63 1/7/1947 11 5
James Lester P 84 6/2/1983 65 46
James Mary R 8 MOS. 3/22/1890 11 5
James Paul E 68 4/16/1994 65 46
James Richard 68 11/13/1930 11 5
Jameson Margaret 55 5/23/1941 7 73
Janas Albert J 82 5/10/2006 85 89
Janas Alexander 83 8/27/1993 79 4
Janas Alphonsus 18 DAY 2/13/1923 35 14
Janas Anthony 74 3/11/1965 29 40
Janas Anthony I 96 7/16/1986 68 30
Janas Arthur L 44 8/29/1978 83 14
Janas Baby Girl BABY 5/11/1929 GROUND POOR
Janas Caroline 31 1/15/1924 26 24
Janas Charles F 65 5/30/1979 29 172
Janas Frank 59 10/1/1928 35 20
Janas Helen E 89 11/21/2001 58 L
Janas Henry 1 8/8/1925 35 2
Janas John 60 11/5/1934 34 1
Janas Joseph M 83 12/3/1991 58 L
Janas Joseph 75 8/23/1955 58 L
Janas Joseph 33 10/30/1922 26 24
Janas Julia 68 5/30/1981 26 24
Janas Karolina 72 6/18/1960 58 L
Janas Leo 7 WKS. 1/6/1910 8 18
Janas Mary 66 7/3/1961 29 40
Janas Mary 3 DAYS 3/26/1930 35 19
Janas Michael 6 MOS. 5/23/1960 59 D
Janas Philomena 3 12/9/1907 8 16
Janas Rose 63 6/8/1959 68 30
Janas Rose 76 1/4/1990 79 4
Janas Stanley 21 8/18/1933 29 40
Janosko Elizabeth 65 2/15/1952 34D 98
Janosko George 49 1/25/1934 34 98
Janosko Laura 52 7/12/1977 81 6
Janowski Stanislaus BABY 3/15/1907 8 15
Janssen Helen M 80 1/19/1981 58A A
Janus Catherine G 82 2/29/1972 32 115-N
Janus Frank 67 4/2/1959 32 115-N
Janus Frederick 71 6/9/1992 32 115-N
Janus Frederick C 2/20/1953 32 115-N
Janus Helen 32 12/20/1947 32 115-N
Janus James J 17 7/16/1943 32 115-N
Janusz Angela 66 11/24/1986 65 84
Janusz Anna M 68 11/12/2003 55 49
Janusz Joseph 1 DAY 1/19/1916 36 4
Janusz Karol 80 9/28/1974 65 84
Janusz Katherine 77 7/11/1974 65 84
Janusz Ladislana 6 WKS. 1/14/1926 35 17
Janusz Mary 6 DAYS 8/16/1912 8 21
Janusz Stephania 5 MOS. 8/2/1915 35 2
Janusz William H 57 11/23/1985 58A M
Jaquis Marjorie C 53 2/4/1976 58 X
Jarrett Louise M 5 MOS. 9/9/1882 8 5
Jarrett Mary R 80 2/16/1966 60 Y
Jarski Catherine 75 1/22/1952 39 43
Jarvis Helen 85 11/7/2003 78 78
Jarvis Margaret 87 12/21/1891 9 6
Jarvis Robert 81 1/3/1995 58A J
Jasiczek Barbara J 69 2/9/2009 103 225
Jasiczek Richard J 65 9/22/1999 103 225
Jaskow Anastatia 53 4/14/1941 34 5
Jaskow Anna 12 1/29/1920 35 7
Jaskow Frank 6 DAYS 9/24/1910 8 19
Jaskow Helen 3 5/31/1929 30 60-S
Jaskow James W 78 10/23/1993 84 553
Jaskow Joseph F 37 11/12/1960 64 48
Jaskow Julia 56 7/6/1983 101 96
Jaskow Michael 68 10/1/1987 101 96
Jaskow Peter 71 7/28/1956 34 5
Jaskow Stanley 52 7/11/1977 83 24
Jaskow Walter G 85 6/30/2006 64 48
Jasneski Bernard 62 2/24/1961 32 117-S
Jasneski Irene M 55 5/21/1979 32 117-S
Jasneski Rose 87 10/3/1987 32 117-S
Jasnieoski Rosalyn 11 MOS 8/5/1929 26 118
Jasniewski Adam 71 3/4/1935 34 1
Jasniewski Anna 63 10/28/1933 34 1
Jasniewski Bernard 67 2/17/1992 84 139
Jasniewski Catherine 71 12/21/1960 32 117-S
Jasniewski David P BABY 12/10/1947 35 23
Jasniewski Edward 7 4/2/1921 35 12
Jasniewski Edwin R 78 10/14/2000 84 134
Jasniewski Frank 65 3/6/1961 68 7
Jasniewski Gwyneith L 72 3/6/1993 84 134
Jasniewski Helen 8 6/10/1922 35 13
Jasniewski John A 67 1/24/1991 84 150
Jasniewski John J 78 4/8/1966 32 117-S
Jasniewski Mary 11 MOS 4/18/1949 35 24
Jasniewski Michael F 57 3/22/2010 S/G 106
Jasniewski Sophia 3 5/9/1921 35 12
Jasniewski Sophie 65 9/12/1959 68 7
Jasniewski Stanley 4 9/7/1922 35 14
Jasniewski Yolanda M 82 12/15/2009 84 139
Jason Joseph G 3 DAYS 9/14/1953 59 C
Jastrzab Florentina 3 WKS. 2/1/1913 8 22
Jastrzab Stanley 2/28/1945 31 8
Jastrzak Raymond 68 2/9/1953 60 B
Jaworski Edward S 69 4/1/1981 83 105
Jaworski Joseph 62 11/26/1958 15 6
Jaworski Pauline M 81 12/23/1993 83 105
Jaworski Rosa 69 10/19/1960 32 117-S
Jbert Josef 23 5/27/1883 POOR GROUND
Jednak Catherine 65 1/5/1963 54 21
Jedra Antonia 25 6/28/1918 35 3
Jedra Frederick D 80 6/22/2007 86 379
Jedra Henry J 73 10/8/1992 VI E
Jedra John J 50 2/24/1973 60 W
Jedra John 50 2/27/1937 35 3
Jedra Joseph J 60 3/11/1993 102 140
Jedra Ronald 67 10/24/2009 81 68
Jedra Victoria 77 9/30/1967 60 R
Jedrak Rosalia 15 DAY 3/15/1913 8 22
Jeffery Mary E 62 9/1/1962 49 47
Jeffery William O 84 3/14/1973 49 47
Jenkut Aniela 82 12/14/1974 66 13
Jenkut Emil 51 3/27/1969 66 13
Jenn Helen A 67 4/15/1941 17 59
Jenn Joseph E 77 7/22/1947 32D 57
Jenn Julia R 77 8/11/1967 32D 57
Jenn May 26 7/24/1906 2 15
Jenner Bernadette E 6 MOS. 1/26/1905 19 116
Jenner Edna M 47 1/8/1960 65 62
Jenner Harold L 3 DAYS 11/17/1924 19 16
Jenner Helen A 71 8/16/1979 65 62
Jenner John A 8 MOS. 10/1/1910 19 16
Jenner John 49 4/29/1924 19 116
Jenner Joseph P 74 11/29/1982 65 62
Jenner Martha M 80 5/26/1955 19 116
Jenner Mary M 7 MOS. 3/8/1901 19 116
Jenner Mary A 3 10/15/1924 19 116
Jenner Patricia A 61 7/12/2002 78 18
Jenner Thomas 1 10/17/1913 19 116
Jennings Agnes 63 2/16/1944 23 64
Jennings Helen 87 3/2/1999 46 41
Jennings William J 79 12/22/1980 46 41
Jerome Arthur 81 4/6/1991 73 46
Jerome Child BABY 7/7/1930 GROUND POOR
Jerome Gabriel 84 3/31/1936 34 131
Jerome Gabriel 72 1/3/1994 III E
Jerome Irene 66 10/17/1987 III E
Jerome Jane 94 12/30/2003 73 46
Jerome Leonard J 79 2/20/1965 72 46
Jerome Mary 76 12/17/1970 72 46
Jerome Mary 86 3/15/1950 34D 131
Jerome Paul 2 YRS. 3/25/1930 35 19
Jerow Anna 57 12/18/1907 22 3
Jerow Leo A 7 WKS. 1/10/1901 12 33
Jetty Cecelia A 88 8/7/1998 19 112
Jetty Claude P 41 9/4/1946 43 84
Jetty David E 65 1/13/1999 61 11
Jetty Douglas 74 10/31/1967 58 X
Jetty Isabelle H 58 2/22/1946 48 81
Jetty Lilias D 59 7/29/1968 19 112
Jetty Mary Z 54 11/24/1969 29 98
Jetty Mary 82 4/19/1976 11 40
Jetty Mary E 5 9/5/1963 61 11
Jetty Mildred I 93 1/6/1998 43 84
Jetty Paul R 73 12/6/1954 48 81
Jewett Amelia 83 6/9/1950 15 5
Jiangola Baby 1 HOUR 7/14/1928 35 16
Jiangola Rose 6 MOS. 6/5/1924 35 16
Jindrak Roberta M 51 6/7/2007 64A 37
Johndrow Caroline 88 1/14/1924 26 42
Johndrow Francis 87 3/15/1919 26 42
Johndrow Helen G 80 1/18/1954 3 13
Johns Nelson F 46 5/7/1965 61D 61-A
Johns Terry R 38 11/12/1993 61D 61-A
Johnson Anna M 53 4/17/2006 103 219
Johnson Bridget 78 12/9/1889 22 2
Johnson Catherine 64 9/30/1957 19 7
Johnson Child 12/25/1889 7 108
Johnson Dorothy M 77 12/22/1990 102 107
Johnson Emilene 61 3/1/1966 47 30
Johnson Helen E 47 12/31/1975 39 30
Johnson Joseph E 88 5/14/1982 78 60
Johnson Kary F 56 12/7/2000 S/G 79
Johnson Lura 9/2/1975 78 60
Johnson Margaret 59 12/23/1911 9 3
Johnson Mary 65 11/27/1948 34 16
Johnson Patrick 2/22/1888 9 4
Johnson Richard W 73 3/4/1994 39 30
Johnson Ruth 4/4/1922 19 7
Johnson Stella 50 1/20/1973 37 69
Johnson Warren G 68 6/3/1977 47 30
Johnson William E 73 8/9/1990 102 107
Johnston Alfred J 62 12/23/1996 58A A
Johnston Charles L 78 5/5/1962 2 24
Johnston Charles V 69 5/22/1974 60 Z
Johnston Cynthia 38 3/5/1997 58A A
Johnston Helen M 68 3/4/1976 60 X
Johnston Julia 77 12/21/1960 2 24
Johnston Katherine 80 8/14/1965 24 48-S
Johnston Myrtle 67 1/29/2000 58A A
Jones Anna M 4 MOS. 10/29/1898 13 47
Jones Benjamin 61 6/17/1897 13 47
Jones Benjamin 67 11/2/1934 13 47
Jones Bridget L 28 11/30/1893 5 42
Jones Catherine 7 11/13/1897 4 35
Jones Catherine 73 3/14/1939 25 174
Jones Child BABY 11/10/1928 0 0
Jones Dennis 20 2/24/1900 2 11
Jones Donald C 76 12/15/2007 57 15-S
Jones Edward J 52 2/18/1932 13 47
Jones Edward 58 5/27/1970 60 U
Jones Ellen 7 12/12/1887 4 10
Jones Emma 63 1/30/1985 53 55
Jones Esther 86 4/23/1964 58 N
Jones Eva 68 6/26/1957 30 68-S
Jones Florence 55 1/22/1962 27 91
Jones Frederick E 79 7/14/1993 12 38
Jones Grace M 95 3/16/2007 III D
Jones Harold J 83 9/7/1988 52 62
Jones Hattie 52 8/19/1901 13 47
Jones Helen 50 4/14/1923 5 42
Jones Henry F 69 4/7/1998 60 C
Jones Henry G 73 6/2/1981 100 59
Jones Infant 8/2/1948 P/F 2
Jones Isabelle K 86 12/22/1986 47 50
Jones Jennie 4 WKS. 4/4/1910 13 47
Jones John M 85 9/15/1992 III D
Jones John 70 10/5/1907 2 11
Jones John 74 5/24/1945 2 11
Jones Joseph D 1 DAY 12/29/1975 59 F
Jones Joseph 20 MIN 5/21/1957 15 2
Jones Josephine 79 2/16/1959 52 62
Jones Kathryn J 88 2/28/2000 100 59
Jones Louise 54 4/21/1948 34 15
Jones Margaret 77 6/15/1937 17 70
Jones Margaret M 75 1/13/1988 12 38
Jones Margaret 71 10/25/1913 2 11
Jones Margaret 18 8/17/1887 2 11
Jones Mary F 26 10/16/1919 4 35
Jones Mary 69 3/6/1906 5 42
Jones Mary A 5 DAYS 10/18/1949 15 1
Jones Maureen E 67 2/16/2001 57 15-S
Jones Michael 2/13/1909 5 42
Jones Michael 18 11/28/1887 5 42
Jones Michael 43 7/4/1903 2 11
Jones Nathan 58 10/6/1944 30 68-S
Jones Priscilla 60 7/14/1893 15 39
Jones Richard J 22 4/8/1977 57 15-S
Jones Robert L 3 2/7/1973 58 R
Jones Robert A 59 2/2/1998 12 38
Jones Sheila H 21 WKS 4/7/1997 59 G
Jones Timothy 5 MOS. 7/13/1957 30 4
Jones Timothy M 69 4/20/1964 47 50
Jones Timothy 65 2/19/1932 25 174
Jones Walter 63 5/27/1970 53 55
Jones William 63 11/2/1894 15 39
Jones Willis 25 2/18/1907 16 2
Jones Xavier 7/13/1886 PRIEST MOUND
Joralemon Patricia 44 10/12/2002 41 29
Jordan Carol 1/24/1952 59 A
Jordan Catherine N 46 12/26/1959 46 19
Jordan Lester P 70 6/25/1975 46 19
Jordan Robert J 84 9/29/1986 73 24
Jordon Catherine 34 3/31/1902 9 13
Joskow Michael 6 DAYS 9/30/1909 P/F 0
Jowozko Joseph 5 MOS. 8/2/1908 8 17
Joy Justin E 9 5/2/2001 58A F
Judge Mary 36 8/2/1889 4 19
Juli Andrew 59 4/25/1942 32 106
Juli Anna 94 3/30/2001 101 8
Juli Helen 59 10/24/1974 62 97
Juli John 4 9/2/1916 35 4
Juli John 9/6/1971 64 127
Juli Lillian 63 9/17/1985 64 127
Juli Michael 74 7/26/1982 101 8
Juli Tianka 61 7/13/1951 32D 106
Juli William 67 12/23/1986 84 86
Julius Joseph 67 8/16/1939 28 66-S
Julius Mary 69 5/14/1951 28 66
Jumbo Infant 3 MOS. 2/27/1900 GROUND UNCON.
Jump Steven R 58 7/11/2008 42 8-A
Jumper Elsie M 77 8/12/1994 102 1
Jumper Llewellyn R 68 10/6/1982 102 1
Junker Anne 72 11/22/1957 41 13
Jupin Amy M 1/3 DA 8/24/1972 59 D
Jupin James A 47 8/8/1994 S/G 11
Jurczak John 75 8/29/1992 100 178
Jurczak John 80 11/20/1965 32 107
Jurczak Julia T 77 5/1/1999 100 178
Jurczak Mary 9 2/22/1930 35 19
Jurczak Michael 1 4/1/1913 8 22
Jurczak Paul J 39 5/9/1975 78 63
Jurczak Peter J 3 DAYS 3/16/1966 59 E
Jurczak Sophie 80 1/8/2010 46 88A
Jurczak Thomas 48 3/3/1976 81 95
Jurczak Thomas J 21 1/10/1979 83 31
Jurczak Tillie 54 6/1/1945 32D 107
Jurczak William 59 10/27/1972 60 R
Jurek John 92 10/23/1980 68 40
Jurek Victoria 70 11/16/1959 68 40
Jurnak Clara M 77 7/10/1998 72 57
Juskow John 67 11/4/1969 61 86-A
Juskow Margaret 74 7/30/1985 61 68-B
Juskow Mary 65 2/19/1979 61 86-A
Juskow Michael 74 7/8/1985 61 68-B
Juskow Mildred 73 3/17/1952 34D 107
Juskow Peter 60 10/20/1934 34 107
Justian Edmund 79 12/3/2002 58A G
Justian Margaret 52 4/25/1994 101 97
Juszkiewcz Domenick 70 4/13/1936 29 77
Juszkiewicz Emelia 25 12/15/1910 16 5
Juszkiewicz Sophie 84 12/21/1957 29 77

First Previous Next Last