K - Interment Listings St. Joseph's Cemetery Association By Cemetery Management System, DBA CMS Microsystems 1999-2006 Version 4-4-2006.1 Last Updated:7/25/2011 3:54:42 PM
6020 Lake Ave. Ext. Auburn, New York 13021 315-252-2519 stjosephscemetery@yahoo.com

ABCDEFGHIJKLMNOPQRSTUVWXYZ

Last Name First Name Mid Age Burial Date Section Lot

Kachella Anna 69 10/30/1944 34 9
Kachella Michael 71 4/19/1951 34 9
Kachnycz Andro 90 6/12/1984 29 24
Kachnycz Anna 33 7/6/1931 29 24
Kachnycz John 88 6/4/2005 86 635
Kachnycz Mary A 71 1/18/2002 86 636
Kachnycz Michael 21 8/20/1941 29 24
Kachnycz Peter 78 4/18/2009 86 636
Kachurak Emily E 72 8/29/1988 56 14
Kachurak Helen 2 MOS. 10/20/1916 35 5
Kachurak John 71 2/29/1956 56 14
Kachurak John 54 8/28/1972 55 2-A
Kachurak Michael 39 8/11/1953 56 14
Kachurak Stephen 1 MO. 4/29/1915 35 1
Kachurak Stephen 44 4/14/1964 55 2-A
Kaczmar Irene 55 7/1/1948 34 15
Kaczmar Michael 72 7/8/1991 84 131
Kaczmar Peter 75 6/21/1966 34 15
Kaczmara Frank 71 4/21/1964 15 7
Kadziola Andrew 59 12/28/1940 27 24
Kadziola Florence 69 8/13/1982 37 69
Kadziola Helen 2 MOS. 10/11/1912 8 21
Kadziola Henry 6 MOS. 2/15/1923 35 14
Kadziola Irene H 6 5/2/1930 35 20
Kadziola James J 55 11/9/1959 27 24
Kadziola John 6 11/26/1911 8 21
Kadziola Mary N 82 12/16/1974 37 69
Kadziola Stanley 69 2/8/1980 27 24
Kadziola Stanley 88 2/26/1968 60 S
Kadziola Victoria 81 9/19/1963 27 24
Kahan Evelyn 85 3/8/1996 61 63-C
Kahan Harry 70 9/4/1979 61 63-C
Kahaniak Harry 53 2/1/1951 54 26
Kahaniank Anastasia 87 11/22/1983 54 26
Kahl Adolph J 77 5/3/1958 60 I
Kahl Augusta 71 7/29/1946 39 34
Kahl Eleanor F 78 6/21/1994 29 180-N
Kahl Eugene J 70 5/9/1992 29 180-N
Kahl Florence R 72 6/8/1971 52 55
Kahl Frank M 67 4/27/1942 39 34
Kahl Harold F 54 1/4/1958 51 51
Kahl Helen M 93 11/21/2001 65 69
Kahl Howard F 58 8/30/1957 52 55
Kahl Joseph R 63 11/11/1942 32 58
Kahl Joseph R 92 11/14/2001 65 69
Kahl M. M 77 3/20/1979 69 19
Kahl Margaret 82 5/22/2008 84 89
Kahl Margaret T 73 9/12/1959 32D 58
Kahl Mary 81 2/10/1970 60 I
Kahl Merrill C 26 7/22/1960 69 19
Kahl Raymond W 86 11/22/1982 69 19
Kahl Robert F 55 5/26/1990 84 474
Kahl Rose A 82 2/25/2006 WALL A D
Kahl Stella 93 11/20/2000 51 51
Kahl William R 63 9/18/1986 84 89
Kaiser Adam 84 2/11/1904 11 82
Kaiser Alice M 71 12/1/1986 30 9
Kaiser Anna D 2 7/5/1915 35 1
Kaiser Charles W 81 3/21/1984 62 112
Kaiser Frederick 69 1/7/1942 30 9
Kaiser John 68 1/9/1940 34 4
Kaiser Juliette M 1/24/1986 62 112
Kaiser Margaret 67 5/10/1905 11 82
Kaiser Mary E 73 9/21/1982 30 9
Kaiser Mary T 82 5/30/1959 34 4
Kaiser Mary F 56 4/1/1933 30 9
Kajdas Helen 3 MOS. 9/16/1913 8 23
Kajdas Joseph 4 1/27/1910 8 18
Kajdas Joseph 57 6/12/1937 15 1
Kajdas Julia 38 5/20/1920 35 8
Kajdas Ludovicus 1 DAY 9/2/1916 35 4
Kajdas Rosalia 10 MOS 10/31/1909 8 18
Kajdras Joseph 3 MOS. 7/23/1906 8 15
Kajeski Merzyslaus 15 MOS 9/26/1913 0 0
Kalabanka Antin 67 7/26/1996 86 203
Kalet Anna 81 5/6/1995 63 85
Kalet Catherine 82 12/27/1996 24 1-S
Kalet David G 81 4/18/2007 28 57-SE
Kalet Evelyn 50 7/19/1941 5 18
Kalet Joseph L 46 5/6/1961 63 85
Kalet Julia T 88 10/31/2005 39 20
Kalet Katarzyna 73 2/7/1957 53 43
Kalet Leon 87 12/5/2009 37 54
Kalet Lillian 48 5/2/1970 37 54
Kalet Patricia 62 4/24/1989 17 21
Kalet Robert M 54 10/11/2005 37 54
Kalet Stanley 72 7/29/1963 53 43
Kalet Stanley P 72 4/25/1986 39 20
Kalicki Alexander J 72 10/16/2009 85 107
Kalinak John BABY 3/7/1907 8 15
Kalitan Joseph A 37 12/1/1964 58 P
Kalitan Katherine 82 12/5/1974 68 67
Kalitan Linda 29 2/27/1986 80A 15
Kalitan Michael 68 10/27/1960 68 67
Kallfelz Mary 1 HOUR 12/6/1915 7 36
Kalzer Martin 38 10/13/1896 22 3
Kamossa Joseph 3 2/27/1891 8 2
Kanalay James 34 6/25/1888 6 77
Kanalay Sarah A 24 7/29/1892 6 77
Kanaley James 15 MOS 5/16/1890 6 77
Kanaley Jeremiah 48 8/12/1895 4 50
Kanaley Margaret 77 3/7/1936 4 50
Kanaley Mary 55 1/2/1911 11 52
Kanaley Ruth 77 10/23/1971 40 62-S
Kanalley John 82 5/9/1953 15 5
Kane Anna R 4/11/1970 5 23
Kane Anna A 55 4/28/1941 48 19
Kane Arthur 4 MOS. 8/17/1896 8 9
Kane Bruce D 48 4/10/1989 102 25
Kane Catharine 55 12/1/1886 6 16
Kane Catherine 43 1/2/1892 9 6
Kane Catherine 83 4/5/1938 26 17
Kane Catherine 82 8/16/1957 33 73
Kane Earl J 52 5/7/1953 33 73
Kane Frank 76 1/15/1942 33 73
Kane Fred J 81 12/23/1961 48 19
Kane George H 53 5/16/1934 36 1
Kane Helen 3 MOS. 9/30/1908 8 17
Kane Hugh F 92 5/2/2006 102 12
Kane James 46 7/3/1915 29 95
Kane James E 81 11/21/1935 29 29-A
Kane Jennie 92 5/18/1953 29 29-A
Kane Johanna 70 3/22/1910 6 70
Kane John J 60 4/8/1927 4 51
Kane Joseph N 4 MOS. 8/18/1907 8 16
Kane Kate 12/4/1889 6 16
Kane Leo L 31 3/17/1973 37A 26-A
Kane Leo 49 4/11/1942 37A 26-A
Kane Margaret 48 10/22/1915 25 138
Kane Maria 38 1/25/1890 9 2
Kane Mary 62 12/28/1901 9 13
Kane Mary 12/4/1889 6 16
Kane Matthew 72 4/25/1935 25 138
Kane Michael 42 11/2/1893 9 3
Kane Patrick 74 10/4/1904 6 16
Kane Theresa 12/4/1889 6 16
Kane Thomas J 70 10/30/1928 26 17
Kane Thomas 12/4/1889 6 16
Kane Veronica 99 9/16/2005 37A 26A
Kane Wilda 51 1/19/1973 5 23
Kane William 31 4/27/1921 29 95
Kane William 25 6/5/1905 9 10
Kane William F 64 2/4/1978 5 23
Kane William 83 2/25/1964 29 29-A
Kanischak Mary P 82 5/15/1972 61 85-A
Kanischak Peter 85 9/9/1993 33 6
Kanischak Raymond 8 10/4/1948 33 6
Kanischak Stella 92 2/10/2010 33 6
Kanizsak Mary 5 MOS. 11/18/1916 35 5
Kannalley Elizabeth 8 MOS. 1/10/1952 25 109
Kany Anna 79 10/11/1984 61 104-A
Kany Baby Girl BABY 3/12/1953 P/F 2
Kany Borys 21 9/18/1948 42 23
Kany Edward P 69 4/18/2009 48 60
Kany Eugene 67 9/27/1973 61 104-A
Kany Evelyn 35 7/8/1946 48 60
Kany Michael 66 8/8/1984 83 87
Kany Paul E 36 7/17/1945 48 60
Kany Theodozia 74 7/4/1968 61 64-A
Kany Thomas 64 12/14/1942 34 7
Kapcha Anne 80 12/20/1997 62 36
Kapcha George 82 3/6/2001 62 36
Kapitanski Adam 26 10/27/1919 26 115
Kapitanski Elizabeth 56 7/11/1977 62 85
Kapitanski Theodore F 69 9/1/1984 60 Y
Kappesser Diane L 66 4/15/2011 86 209
Kappesser Florence A 84 12/30/2000 86 208
Kappesser Robert 12/10/1996 86 213
Kardorff Leon 78 8/2/1972 62 80
Kardorff Petronella 85 2/10/1986 62 80
Karey Beverly J 3/4/1936 24 7
Karnes Anastasia 25 5/14/1889 7 38
Karnes Anastasia 57 10/27/1896 7 38
Karnes Anna 28 3/6/1906 23 76
Karnes Thomas J 21 1/21/1884 7 38
Karpenski Arnold 13 10/5/1929 27 26
Karpinski Floryanna 59 4/27/1991 37 61
Karpinski Helen 96 1/25/1985 27 26
Karpinski John 74 1/26/1957 27 26
Karpinski John B 5 DAYS 6/28/1978 27 26
Karpinski John 62 5/14/1975 27 26
Karraz Aquileia L 77 3/4/1994 100 68
Karraz John L 72 12/1/1986 100 68
Kaschak Michael 7 MOS. 9/21/1911 8 20
Kasper Adolph 91 10/23/1933 29 179-N
Kasper Augusta 71 12/21/1946 29 179-N
Kasper Joseph J 75 8/20/1958 29 179-N
Kasper Mary 88 8/5/1933 29 179-N
Kasprowicz Joseph 58 7/12/1899 22 1
Kassman Lucy A 64 4/9/2001 X B
Kastick John S 92 11/5/1983 30 67N
Kastick Mary 1 YEAR 8/15/1916 29 6-N
Kastick Mary 74 11/22/1932 29 18
Kastick Peter 32 11/18/1925 29 6-N
Kastick Rachael 93 12/24/1984 30 67-N
Kastick Russell P 73 8/15/1995 29 6-N
Kastick Stephen 70 3/31/1928 29 18
Kating Ellen 75 12/27/1889 7 60
Katobeta Stephanie 2 MOS. 10/1/1917 35 6
Kaufman Agnes M 100 2/21/2000 71 53
Kaufman Albert J 91 6/15/2001 58A N
Kaufman Alice M 93 4/1/2005 58A N
Kaufman Catherine 70 5/18/1942 11 73
Kaufman Elizabeth 53 7/5/1905 11 73
Kaufman Elizabeth 88 3/3/1905 11 45
Kaufman Emma 12 6/10/1891 11 73
Kaufman Frances 74 10/27/1947 11 73
Kaufman Francis 1 DAY 3/31/1885 8 4
Kaufman Frank 87 6/9/1939 11 73
Kaufman Louis W 57 12/3/1971 71 54
Kaufman Martin 73 9/27/1929 34 54
Kaufman Martin 86 9/4/1905 11 42
Kaufman Michael 54 10/26/1912 11 45
Kaufman Michael J 58 8/6/2009 58A N
Kaufman Minnie E 51 6/17/1932 34 54
Kauka Wasil 4 MOS. 4/29/1918 35 7
Kaul John A 64 6/1/1915 34 77
Kavanagh Alice L 78 8/1/1988 29 44
Kavanagh Alice 59 5/15/1937 29 44
Kavanagh Alice 2 4/6/1890 2 6
Kavanagh Angela 82 11/18/1982 5 2
Kavanagh Ann 4/14/1881 2 6
Kavanagh Ann T 85 5/19/1967 17 44
Kavanagh Christophr H 74 10/13/1930 5 2
Kavanagh David 75 5/16/1959 17 44
Kavanagh Elizabeth 67 6/15/1936 11 3
Kavanagh Elizabeth 91 12/3/1990 4 4
Kavanagh Ella M 46 8/3/1920 2 13
Kavanagh Emily U 89 11/17/2005 84 107
Kavanagh Emma 90 12/17/1966 5 2
Kavanagh Emma G 8 MOS. 2/23/1886 POOR GROUND
Kavanagh Genevieve M 88 4/29/1991 29 44
Kavanagh Gerald 20 7/6/1959 62 18
Kavanagh Harold 69 8/4/1975 62 18
Kavanagh Henry T 77 5/12/1958 2 6
Kavanagh Jane 53 1/2/1909 2 6
Kavanagh John V 31 11/21/1932 11 3
Kavanagh John 60 5/19/1893 11 3
Kavanagh Joseph V 87 8/27/1982 4 4
Kavanagh Julia 83 9/6/1913 11 3
Kavanagh Lilian 7 4/6/1890 2 6
Kavanagh Lizzie 5 4/6/1890 2 6
Kavanagh Louise M 84 6/13/1973 5 2
Kavanagh Marcia 40 10/23/1981 100 33
Kavanagh Mary E 85 4/14/1983 5 2
Kavanagh Mary M 74 11/3/1986 62 18
Kavanagh Michael 4/14/1881 2 6
Kavanagh Michael 50 8/27/1992 100 33
Kavanagh Michael T 54 1/14/1929 29 44
Kavanagh Paul R 72 9/17/1987 84 107
Kavanagh Theresa 60 3/12/1917 11 3
Kavanagh Thomas H 65 6/13/1912 2 6
Kavanagh Thomas J 73 2/9/1942 38 70
Kavanagh Thomas H 6/10/1905 2 6
Kavanagh Thomas D 61 1/13/1939 2 6
Kavanagh William D 5 MOS. 6/16/1890 2 6
Kavanaugh Charles 29 3/20/1901 17 44
Kavanaugh Eliza 2/1/1937 17 44
Kavanaugh Genevieve 82 6/29/1982 6 11
Kavanaugh Gertrude 9/10/1894 GROUND POOR
Kavanaugh Henry 56 12/2/1905 17 44
Kavanaugh Martin 56 2/2/1881 PRIEST MOUND
Kavanaugh Mary J 84 9/14/1937 2 17
Kavanaugh Thomas 19 2/1/1909 17 44
Kavanaugh Thomas K 77 1/29/1979 6 11
Kavanaugh William 69 12/27/1920 2 17
Kawka Katherine 2 10/20/1917 35 4
Kawka Ladislaus 7 DAYS 7/13/1914 8 25
Kawka Victoria 24 10/26/1918 35 4
Kayn Dennis R 56 8/31/2002 65 91
Kayn Lawrence A 54 10/29/2009 65 91
Kayn Nicholas 56 6/30/1976 65 91
Kaystyan Amelia 5 1/22/1923 35 14
Kazawski Philip 34 2/12/1923 35 11
Kaziel Theresa 63 3/5/1983 57 18-N
Kaznowski David 5/5/1955 59 E
Kaznowski Frank 69 4/28/1986 80A 148
Kaznowski Julia 67 11/25/1989 80A 148
Kealey Mary 50 2/3/1941 2 32
Kealty Anna 2/15/1909 16 4
Kean Ellen 28 2/20/1895 4 51
Keane Agnes K 73 11/16/1961 18 56
Keane Anna 83 8/30/1954 29 30
Keane Catherine 37 1/4/1895 18 56
Keane Helen G 68 4/4/1950 18 56
Keane James 64 10/27/1914 18 56
Keane Mary 18 7/31/1896 18 56
Keane Mary T 58 5/17/1916 9 10
Keane Matthew 2 1/21/1900 12 37
Keane Matthew 41 7/21/1910 29 30
Keane Michael J 10 MOS 9/9/1902 8 12
Keane Patrick J 45 10/14/1897 9 10
Keating Anna E 81 3/31/1986 39 42
Keating Barbara J 66 1/15/1994 84 645
Keating Catherine J 80 2/20/1974 64 53
Keating Dorothy 20 3/2/1935 30 68-S
Keating Edward 29 5/9/1917 23 7
Keating Edward 22 3/30/1910 11 57
Keating Ellen 75 7/18/1923 26 13
Keating Etta 87 6/7/1941 17 12
Keating Eugene J 37 2/8/1927 27 51
Keating George J 66 11/13/1944 15 31
Keating Hanora 75 8/30/1887 18 16
Keating James 30 12/23/1891 11 57
Keating John F 79 2/9/1956 17 12
Keating John 62 4/12/1898 17 12
Keating Joseph 11 DAY 3/26/1904 8 13
Keating Joseph B 77 6/13/1966 19 97
Keating Josephine K 37 2/22/1932 19 97
Keating Margaret 70 10/12/1928 19 2
Keating Mary 62 10/14/1941 15 31
Keating Mary J 79 5/17/1939 39 42
Keating Mary 77 3/23/1908 17 12
Keating Mertie 35 6/16/1906 15 31
Keating Michael J 64 7/17/1946 32D 7
Keating Michael L 43 11/8/1913 23 7
Keating Michael J 80 3/12/1964 60 O
Keating Nora E 5/3/1945 27 51
Keating Patrick J 83 3/1/1976 64 53
Keating Robert J 62 4/18/1988 84 645
Keating Ruth 86 5/2/1997 19 97
Keating Walter V 83 1/8/1979 39 42
Keating William P 4 DAYS 11/30/1923 35 15
Keayes Mary E 47 7/2/1924 25 112
Keayes William 74 8/23/1950 25 112
Keefe Ann 54 6/5/1893 18 44
Keefe Anna 86 3/15/1951 18 44
Keefe Cecilia 79 1/6/1984 61 29B
Keefe Daniel 65 1/4/1924 18 44
Keefe Dorothy H 79 12/22/1980 18 11
Keefe Edward 61 4/28/1926 18 44
Keefe George D 46 8/28/1920 18 11
Keefe Helen E 39 1/5/1939 17 5
Keefe Homer R 73 2/24/2006 58A F
Keefe James 51 5/22/1911 18 44
Keefe James 44 5/22/1905 19 56
Keefe Joan 82 4/28/2011 45 44
Keefe Mary T 73 8/17/1954 18 11
Keefe Mary 10/17/1950 18 11
Keefe Mary 3/27/1951 18 11
Keefe Mary A 35 5/10/1905 19 56
Keefe Raymond E 71 7/1/1968 61 29-B
Keefe William 4/28/1914 36 1
Keegan John J 70 4/10/1959 48 82
Keegan Mary 11/25/1884 7 103
Keegan Mary L 53 5/22/1947 48 82
Keegan Thomas F 55 7/20/1994 85 50
Keeler Alice J 97 11/18/1952 2 19
Keeler Anna J 35 8/1/1923 6 55
Keeler Cornelius 5/16/1887 2 19
Keeler Daniel 65 10/21/1911 19 39
Keeler Elizabeth 84 4/26/1932 7 8
Keeler Helen F 30 9/14/1906 6 55
Keeler Jennie 23 9/25/1895 6 55
Keeler John 55 10/16/1941 6 55
Keeler Josephine 62 5/14/1915 2 19
Keeler Margaret 57 8/23/1937 6 55
Keeler Margaret 64 11/5/1934 2 27
Keeler Mary E 59 7/15/1931 6 55
Keeler Mary 75 10/17/1892 2 19
Keeler Mary 37 2/18/1892 6 55
Keeler Mary 82 9/11/1956 11 22
Keeler Michael 48 10/1/1897 6 55
Keeler Michael F 37 11/29/1886 2 19
Keeler Thomas 84 8/5/1929 35 21
Keeler William 30 6/15/1904 6 8
Keeler William A 91 7/24/1976 60 A-Z
Keeley Anna C 77 10/9/1937 2 13
Keeley Charles A 19 3/20/1884 2 13
Keeley Francis A 3 12/28/1882 2 13
Keeley Herbert M 83 8/31/2001 VIII C
Keeley John 87 6/8/1921 2 13
Keeley Joseph P 71 7/11/1951 2 13
Keeley Kate A 6 7/10/1882 2 13
Keeley Margaret 47 9/6/1887 2 13
Keeley Marion 85 12/6/2001 VIII A
Keeley Mary E 25 1/9/1884 2 13
Keeley Thomas 71 10/21/1947 15 4
Keeley William F 20 5/22/1882 2 13
Keeley William C 80 9/23/1994 VIII A
Keeling Augusta 30 3/11/1907 17 26
Keenan Abby 70 7/3/1931 7 103
Keenan Catherine 11/25/1884 7 103
Keenan Catherine 74 1/2/1906 19 125
Keenan Charles 34 10/11/1922 19 89
Keenan Elizabeth 77 12/23/1953 19 89
Keenan Frank J 11/18/1936 19 125
Keenan Infant BABY 9/16/1897 6 12
Keenan James T 46 7/9/1909 7 103
Keenan James J 65 5/2/1951 39 44
Keenan John 92 7/11/1922 19 125
Keenan John C 59 1/14/1932 19 125
Keenan Joseph 65 9/20/1933 17 45
Keenan Mary 71 6/16/1941 17 45
Keenan Mary E 52 9/9/1919 19 89
Keenan Mary A 61 2/17/1908 19 89
Keenan Mary 78 6/5/1882 9 1
Keenan Miles F 45 12/12/1922 19 88
Keenan Miles 78 5/16/1924 19 89
Keenan Rose 58 6/4/1917 7 103
Keenan Rose A 3/5/1930 7 103
Keenan Sarah 52 11/3/1938 19 89
Keenan William 2/11/1907 19 125
Keesee Eleanor B 86 3/5/1984 38 2
Keesee Frederick L 72 6/27/1966 38 2
Kehoe Alice 69 9/11/1918 25 11
Kehoe Annastasia 76 2/23/1918 11 74
Kehoe Bernard 68 8/10/1965 62 44
Kehoe Bridget 53 11/4/1895 STREET STATE
Kehoe Catherine 57 2/22/1930 18 17
Kehoe Clara 81 6/30/1990 62 44
Kehoe Elizabeth J 69 5/1/1930 24 7
Kehoe Elizabeth A 1 YEAR 9/14/1895 8 8
Kehoe Elizabeth M 66 4/18/1950 25 11
Kehoe George J 21 1/11/1904 23 50
Kehoe Gordon 38 10/13/1954 63 34
Kehoe Helen 54 12/17/1909 23 50
Kehoe James 36 1/24/1922 25 11
Kehoe James R 13 DAY 3/6/1913 8 22
Kehoe James 69 10/16/1941 18 17
Kehoe John 48 6/12/1924 25 11
Kehoe John J 1 YEAR 10/25/1896 8 9
Kehoe John J 6 MOS. 9/28/1912 25 102
Kehoe John J 71 2/24/1932 24 7
Kehoe Marie 16 7/25/1923 25 102
Kehoe Marion L 1 1/2 7/10/1920 25 11
Kehoe Mary BABY 1/2/1900 18 17
Kehoe Mary F 81 2/7/1953 13 14
Kehoe Mary M 36 6/29/1929 25 102
Kehoe Mary 71 6/4/1921 13 14
Kehoe Michael E 50 3/15/1928 7 20
Kehoe Michael W 62 9/12/1911 23 50
Kehoe Miles S 80 1/31/1953 13 14
Kehoe Patrick 81 2/11/1952 11 74
Kehoe Patrick 86 12/30/1919 11 74
Kehoe Rosanna 22 11/17/1902 11 74
Kehoe Teresa 28 2/20/1913 25 102
Kehoe Thomas 60 12/6/1926 35 16
Kehoe William 68 12/24/1951 25 102
Kehoe William 58 10/24/1938 23 55
Kehoe William 22 4/17/1901 10 7
Kehoe William 61 6/13/1975 25 11
Kehoskie Andrew 80 5/27/2009 103 222
Kehoskie Lucille B 74 7/18/2000 103 222
Kehoskie Sophie 84 11/16/2004 83 132
Kehoskie Stephen 77 9/8/1997 83 132
Keily Bridget 12/9/1890 20 62
Keily Patrick 12/9/1890 20 62
Keim Harold W 88 7/29/2008 31W 35
Keim Helene A 82 3/5/2004 31 35
Keirst Catherine 59 3/22/1897 7 63
Keirst Matthias 70 6/25/1904 7 63
Keiszovski Maria E 10 MOS 7/31/1886 8 3
Keleher Bridget 80 9/22/1934 2 27
Keliher Bridget 37 7/27/1886 2 27
Keliher Dennis P 5 4/22/1883 2 27
Keliher Family 9/19/1904 2 27
Keliher Mary 40 8/18/1903 17 6
Keliher Patrick 61 10/4/1905 2 27
Kell Andrea R 17 4/4/2005 87 133
Kelland James R 50 12/8/2005 87 160
Kelland Myrtie G 58 9/21/1993 27 36-N
Kelleher Alice 30 9/4/1938 34 3
Keller Ettie A 70 4/9/1932 4 36
Keller Harry W 77 7/13/1961 63 88
Keller Margaret 92 6/13/1985 63 88
Keller Peter H 51 2/28/1910 4 36
Keller Peter 1 DAY 11/4/1901 4 36
Kelley Agnes 4 MOS. 8/2/1900 8 10
Kelley Bridget 76 1/25/1935 35 24
Kelley Catherine 81 10/2/1943 5 27
Kelley Catherine 6/4/1913 5 27
Kelley Charles 30 1/18/1907 4 3
Kelley Daniel 6/4/1913 5 27
Kelley Dorothy E 68 10/21/1982 102 3
Kelley Eugene 29 3/19/1894 4 43
Kelley Eugene 68 8/6/1966 70 27
Kelley Irene 56 7/25/1950 49 14
Kelley James 6/4/1913 5 27
Kelley James 6/4/1913 5 27
Kelley James 72 1/16/1954 25 152
Kelley James 40 2/25/1905 5 10
Kelley James D 32 11/27/1930 6 20
Kelley Jennie 67 1/23/1948 29 13-N
Kelley Joan M 67 11/12/1996 70 27
Kelley Johanna 58 1/14/1908 16 3
Kelley John J 19 HRS 12/24/1945 36 1-W
Kelley Joseph 36 4/25/1908 4 6
Kelley Margaret 83 3/6/2001 VIII C
Kelley Mary 6/4/1913 5 27
Kelley Mary 44 5/23/1907 23 38
Kelley Mary 90 12/21/1949 26 27
Kelley Matthew 37 1/12/1903 6 20
Kelley Michael 45 2/18/1918 5 27
Kelley Mollie N 100 10/4/1985 11 116
Kelley Patrick 6/4/1913 5 27
Kelley Paul 2 12/18/1897 8 9
Kelley Paul A 71 10/29/1969 63 77
Kelley Pearle M 68 8/21/1961 63 77
Kelley Peter J 58 2/15/1919 4 3
Kelley Robert W 70 10/25/1984 102 3
Kelley Sarah E 44 9/28/1908 19 52
Kelley Sylvester S 64 9/3/1910 19 95
Kelley Wilhemena 89 4/26/1966 19 52
Kelley William 83 4/25/1952 4 3-S
Kelley William J 65 12/15/2006 WALL G G
Kelley William P 3 DAYS 1/31/1935 23 70
Kellier Elizabeth 39 11/24/1908 16 3
Kelliher Michael 37 3/6/1891 9 6
Kelliher Ruth Ann 65 12/9/2005 86 624
Kells Bernard 67 2/9/1983 100 8
Kells Julia 82 4/25/2003 100 8
Kelly Agnes B 20 8/13/1907 2 45
Kelly Anastasia 63 10/30/1901 5 27
Kelly Anastasia 88 11/24/1964 5 27
Kelly Anna 77 2/23/1904 4 43
Kelly Anne M STIILB 9/11/1978 59 F
Kelly Baby 12/8/1953 15 2
Kelly Barney 3/17/1881 2 37
Kelly Bernard 3/17/1881 2 45
Kelly Bernard 7/15/1937 2 37
Kelly Catherine 80 3/20/1933 24 40
Kelly Catherine 4/6/1897 2 28
Kelly Catherine E 1 YEAR 9/3/1902 8 12
Kelly Celine M 45 6/25/1982 65 103
Kelly Charles F 1 YEAR 12/28/1918 35 9
Kelly Clarence J 85 7/8/1970 5 17
Kelly Daniel J 16 12/14/1882 5 27
Kelly Dennis 69 12/19/1928 4 43
Kelly Dorothy E 1 1/2 7/28/1920 2 45
Kelly Edward 2 DAYS 1/11/1928 6 1
Kelly Edward 75 7/29/1905 4 3
Kelly Edward 56 8/10/1940 5 17
Kelly Edwin 68 6/12/1992 VI A
Kelly Elizabeth 3 12/11/1925 25 58
Kelly Elizabeth 77 7/27/1963 25 152
Kelly Elizabeth 74 2/10/1964 2 37
Kelly Ellen 15 6/20/1881 4 3
Kelly Ellen 61 10/30/1914 2 45
Kelly Emily L 18 6/29/1934 26 117-N
Kelly Esther 85 10/3/1939 5 17
Kelly Eugene BABY 2/18/1924 UNCON. 0
Kelly Francis 19 12/14/1935 2 37
Kelly Francis X 85 3/10/2009 84 96
Kelly Francis 7 3/1/1915 5 17
Kelly Francis P 82 1/22/1968 2 37
Kelly Fred H 57 1/8/1952 49 14
Kelly Genevieve L 2 HRS. 10/24/1895 8 8
Kelly Gerald V 76 3/25/1988 IV A
Kelly Helen 59 7/22/1986 58A N
Kelly Helen G 2 9/2/1911 5 17
Kelly Helen 55 10/23/1937 26 117-N
Kelly Helen 62 4/26/1916 4 10
Kelly Henry P 54 1/27/1951 33 5
Kelly Infant 12 DAY 4/24/1899 8 10
Kelly Infant 7 HRS. 2/6/1910 P/F 0
Kelly Irene 13 MOS 7/17/1889 2 28
Kelly Irene F 98 2/28/1998 33 5
Kelly James P 14 MOS 8/23/1883 2 28
Kelly James 54 2/6/1937 29 13-N
Kelly James 3/17/1881 2 37
Kelly James M 58 8/9/1915 19 52
Kelly Jane 64 3/31/1909 19 95
Kelly John 78 5/30/1963 27 105
Kelly John 52 1/20/1913 16 7
Kelly John 36 11/21/1921 24 40
Kelly John J 77 1/19/1962 60 J
Kelly John 1/23/1956 P/F 3
Kelly John 79 12/1/1911 24 40
Kelly John E 5 1/26/1883 5 27
Kelly John 53 2/24/1903 4 10
Kelly Joseph 45 4/2/1962 60 J
Kelly Lemuel J 65 3/11/1978 65 103
Kelly Lewis V 1 MO. 3/27/1897 8 9
Kelly Lorretta 3 MOS. 1/15/1892 6 73
Kelly Louise 10 WKS 10/24/1883 4 43
Kelly Margaret C 3 MOS. 8/13/1919 35 6
Kelly Margaret 76 11/17/1977 70 27
Kelly Margaret B 86 4/13/1995 4 43
Kelly Margaret BABY 11/28/1904 4 43
Kelly Margaret 31 12/28/1908 23 4
Kelly Margaret 36 3/19/1912 4 43
Kelly Marguerite M 52 2/10/1955 55 42
Kelly Maria 11/24/1920 2 37
Kelly Marie 63 5/16/1962 60 J
Kelly Marjorie 65 6/26/1987 84 96
Kelly Mary 82 4/29/1905 2 37
Kelly Mary E 74 5/8/1962 2 37
Kelly Mary A 33 5/12/1884 2 28
Kelly Mary E 97 1/24/1985 5 17
Kelly Mary A 75 8/18/1940 5 27
Kelly Mary A 62 4/9/1884 4 49
Kelly Mary 72 6/2/1911 29 113
Kelly Mary 66 11/15/1902 4 3
Kelly Mary A 9 DAYS 2/10/1921 36 6-E
Kelly Mary CHILD 4/6/1897 2 28
Kelly Mary E 6 9/2/1911 5 17
Kelly Mary 26 3/14/1914 24 40
Kelly MaryJane 75 1/3/1942 6 73
Kelly Mathew 67 2/25/1895 4 43
Kelly Matthew 66 6/8/1932 4 43
Kelly Michael 96 5/12/1961 38 2
Kelly Michael 76 2/15/1911 5 27
Kelly Michael 59 5/27/1907 2 37
Kelly Nellie 23 7/27/1911 2 43
Kelly Nellie 14 12/27/1893 2 45
Kelly Patrick J 15 2/10/1984 VI A
Kelly Patrick 69 11/24/1886 4 49
Kelly Patrick 47 12/1/1900 2 28
Kelly Patrick 76 11/6/1926 2 45
Kelly Patrick 70 7/21/1911 24 40
Kelly Patrick 80 8/16/1940 4 43
Kelly Patrick 4/6/1897 2 28
Kelly Patrick 81 10/10/1960 26 117-N
Kelly Peter 79 10/15/1962 27 105
Kelly Peter 75 6/4/1927 19 1
