P - Interment Listings St. Joseph's Cemetery Association By Cemetery Management System, DBA CMS Microsystems 1999-2006 Version 4-4-2006.1 Last Updated:7/29/2010 1:49:51 PM
6020 Lake Ave. Ext. Auburn, New York 13021 315-252-2519 stjosephscemetery@yahoo.com

ABCDEFGHIJKLMNOPQRSTUVWXYZ

Last Name First Name Mid Age Burial Date Section Lot

Pace Frank 75 12/12/1951 40 35
Pace Mary 61 12/23/1938 40 35
Pace Menzir 5 2/7/1919 35 9
Pace Orlando 2 DAYS 6/2/1919 35 9
Pacelli Carmen 74 6/5/1984 29 52
Pacelli Michelina 78 4/22/1975 78 1
Pacelli Raffaele 86 10/2/1974 78 1
Pacelli Rose M 81 5/23/1990 29 52
Pacelli Rosie 3 10/26/1918 35 8
Pacelli Santo 69 6/13/1931 35 24
Pacelli Theresa 4 MOS. 10/13/1928 35 19
Pacini Eleanor T 72 6/17/1988 62 70
Pacini Vincent A 58 4/14/1973 62 70
Paciorek Peter 48 8/8/1936 1 1
Pacyliak John 75 8/12/1996 84 140
Pacyliak Mary A 83 3/17/2009 80 93
Pacyliak Maxium 84 5/2/1969 68 66
Pacyliak Michael 86 1/21/2010 80 93
Pacyliak Peter J 76 6/30/1990 84 654
Pacyliak Tillie 81 4/15/1992 84 654
Pacyliak Tillie 65 3/3/1960 68 66
Paczkowski Alex 46 3/29/1971 39 7
Paczkowski Anna 56 2/7/1979 83 32
Paczkowski Frank 68 1/12/1953 50 10
Paczkowski John J 67 9/1/1992 83 32
Paczkowski John 8/22/1949 P/F 2
Paczkowski Mary S 83 9/10/1974 50 10
Paczkowski Mary 72 12/6/1999 39 7
Padariso Joseph 32 10/9/1902 22 2
Padula Anna 80 4/15/1968 55 14
Padula Antonio 80 3/29/1967 55 14
Padula Dominick R 83 10/23/2004 85 102
Padula Joan R 73 5/19/2000 85 102
Pagano Anthony J 63 12/31/1988 I C
Pagano Antonio 5 MOS. 2/6/1918 35 7
Pagano Antonio 63 8/18/1931 28 45
Pagano Josephine 86 8/30/1978 28 45
Pagano Kathleen 90 1/6/2005 I C
Pagano Maria 6 DAYS 5/26/1921 35 7
Pagano Michael 54 9/17/1945 28 45
Pagano Patrick 73 4/19/1974 28 45
Pagano Vincenza 73 1/2/1943 28 45
Pagognia Regina 85 4/18/1932 29 134
Paige Harry 54 7/9/2007 103 162
Paladean Catherine 3/23/1938 25D 2
Paladeau John 60 10/12/1932 25D 2
Palagiano Angelo 24 3/1/1932 1 1
Palagiano Joseph 64 6/28/1945 27 46
Palagiano Rose 89 5/12/1967 27 46
Palazzolo Ines 78 5/2/1987 84 98
Palazzolo Nicola 88 5/30/1991 84 98
Palega Frank 48 3/5/1988 102 123
Palermiti Anthony 91 1/15/1981 73 79
Palermiti Domenic 88 2/11/1970 48 46
Palermiti Frank 87 9/26/1972 58 S
Palermiti Josephine 78 7/13/1964 58 P
Palermiti Leo R 75 5/10/2000 73 79
Palermiti Leo 4 MOS. 2/1/1923 35 14
Palermiti Mary C 66 8/26/1966 73 79
Palermiti Michelina 54 3/18/1948 48 46
Paliembo Giovanni 6 MOS. 8/25/1919 25 21
Palma Michael 7 MOS. 4/4/1902 8 11
Palma Paul 3 2/23/1907 8 15
Palmer Dorothy J 78 1/23/1999 63 113
Palmer Edwin S 59 5/14/1979 63 113
Palmer Susan 74 4/2/1951 2 3
Palmeri Eric F 6 MOS. 3/15/1973 59 F
Palmeri Frank C 89 1/7/1995 51 59
Palmeri Irene 94 12/29/1999 51 59
Palmeri Michael J 5 4/18/1939 4 4
Palmieri Assunta 87 6/12/1967 51 22
Palmieri Beatrice 86 1/18/2006 84 410
Palmieri Constantio 73 2/23/1957 51 22
Palmieri Domenic 78 7/8/2003 II B
Palmieri Donna 2 DAYS 3/5/1955 59 B
Palmieri Elizabeth A BABY 4/30/1976 37 77
Palmieri Frank 66 9/5/1944 34 9
Palmieri Joseph 66 3/3/1964 66 44
Palmieri Mary 73 7/22/1970 66 44
Palmieri Nicholas V 69 3/5/1990 84 410
Paluda Michael 80 1/8/1996 40 70
Paluda Stella 90 4/26/2006 40 70
Palumbo Emily 78 12/24/1971 69 41
Palumbo Frank 81 2/29/1964 72 81
Palumbo James A 88 4/4/1973 69 41
Palumbo Maria 75 8/15/1967 72 81
Palumbo Robert 63 3/28/1981 40 40
Palumbo Rose 86 9/24/2005 40 40
Palumbo Rudolph 52 2/15/1964 69 41
Palush Michael 41 10/10/1938 15 1
Pamplun Marie H 100 8/29/2006 84 195
Pamplun William F 83 12/28/1987 84 195
Panak Andrew 42 3/14/1929 35 21
Panarisi Adeline 59 4/26/1969 66 56
Panarisi Anna 96 1/9/1993 IX B
Panarisi Baby Girl BABY 10/12/1967 59 E
Panarisi Carmen M 57 2/19/1994 84 394
Panarisi Carmen J 85 6/10/2010 IX C
Panarisi Francesco 86 4/27/1977 72 97
Panarisi George J 69 5/17/1994 84 445
Panarisi Gerlandina 74 2/10/1973 72 97
Panarisi Gerlando 66 12/28/1962 66 56
Panarisi Maria 76 3/6/1946 38 52
Panarisi Matteo 70 2/18/1963 38 52
Panarisi Matthew A 58 11/7/1986 II F
Panarisi Pearl 77 7/5/2001 84 445
Panarisi Peter 72 1/28/1995 84 444
Panarisi Peter 80 3/12/2002 II F
Panarisi Sebastian 56 5/27/1943 32 100
Panarisi Stella 55 8/15/1979 60 C-Z
Panarisi Theresa 60 11/11/1957 32D 100
Panek Adam 1 DAY 6/10/1913 8 23
Panek Catherine 73 10/23/1971 40 52
Panek Edward 78 2/26/1996 62 71
Panek Edward J 18 5/13/1972 62 71
Panek Francis F 64 2/9/1990 84 452
Panek Helen A 66 3/13/1991 101 146
Panek Infant BABY 8/26/1926 UNCON. 0
Panek John T 67 2/3/2010 86 832
Panek John J 85 12/11/1995 29 158
Panek Joseph 70 10/8/1952 29 158
Panek Josephine M 76 10/19/1994 62 71
Panek Ladislaus 1 2/9/1910 8 18
Panek Margaret J 81 9/12/2000 I F
Panek Michael J 92 10/5/1985 40 52
Panek Paul A 74 12/9/1992 101 146
Panek Richard J 56 10/1/2002 103 253
Panek Stanley C 82 3/8/2003 I F
Panek Stephanie 46 5/26/1965 29 158
Panek Theodore 67 5/6/1994 40 52
Panek Veronica 40 6/21/1933 29 158
Panes Frederick A 75 9/10/2001 XII C
Panetta Guiseppe 72 5/17/1969 58 R
Panfili Agostino 76 3/19/1973 73 45
Panfili Flora 60 2/8/1965 73 45
Panick Alberto 20 10/12/1912 16 7
Pankewski Julia 66 3/8/1971 40 75
Pankewsky Stanley 87 10/29/1982 40 75
Panna Catherine 2 1/3/1912 8 21
Panna Charles J 63 8/2/1978 83 36
Panna Joseph 64 4/18/1947 67 14
Panna Justyna 79 7/20/1965 67 14
Panna Stefan 4 1/6/1914 8 24
Panna Stella 65 9/30/1981 83 36
Panzerelle Rose 74 8/29/1935 34 1
Paolini Quinta 78 2/24/1967 70 56
Paolino Joseph 89 11/28/1969 70 56
Papa Genevieve 3 11/6/1925 27 11
Papa Jennie 2 MOS. 10/24/1918 35 8
Papalia Domenica C 94 6/1/2007 28 57-S
Papalia Domenica 77 11/14/1932 28 42-N
Papalia Gaetano 71 11/8/1961 28 42-N
Papalia Guiseppe 99 9/24/1957 28 42-N
Papalia Jennie 59 10/16/1948 28 42-N
Papalia John F 84 11/15/1999 74 19
Papalia Joseph P 81 8/23/1990 28 42-N
Papalia Mary E 89 6/7/2001 28 42-N
Papalia Paul 68 6/18/1969 28 42-N
Papp Child BABY 3/14/1919 36 5
Pappert Donald E 53 11/3/1992 62 111
Pappert Ervin R 63 3/24/1975 62 111
Pappert Lillian M 64 3/13/1973 62 111
Paradise Anna 7/9/1964 68 79
Paradise Anthony 46 11/11/1961 68 79
Paranzino Mary 75 6/7/1947 34D 117
Paranzino Michael 62 12/1/1933 34D 117
Parasiliti Frank 63 12/28/1935 35 1
Parcells Genevieve 2 MOS. 2/2/1891 8 6
Parcells Marie G 26 4/3/1914 9 2
Pardee Arthur B 7 1/4/1894 8 7
Pardee May J 13 1/22/1894 8 7
Pare Adolphus 73 10/5/1915 17 5
Pare Florence 81 2/27/1968 17 5
Pare Francis 71 3/18/1905 9 2
Pare Frank 33 4/29/1915 17 5
Pare Lawrence 2 12/26/1913 17 5
Pare Lawrence 21 6/11/1910 17 5
Pare Philena 57 8/21/1902 17 5
Parente Amedeo 59 7/9/1981 83 99
Parente Antonina 73 12/21/1998 83 99
Parente Louis E 86 12/27/2000 86 261
Parente Mary 85 4/25/2002 86 261
Parenti Dominic 74 7/11/1981 28 75
Parenti Mary I 95 12/26/2006 28 75
Parenti Philip 63 12/1/1948 28 75
Paris Michael 70 6/20/1967 58 Q
Parisi Antoinette 65 6/11/1971 84 174
Parisi Carmela 80 12/21/1967 51 9
Parisi Mary E 67 10/11/1996 VII F
Parisi Onofrio 64 6/3/1955 58 L
Parisi Pasquale 66 3/20/1954 51 9
Parisi Ralph 57 5/30/1981 VII F
Parisi Richard 55 7/11/1987 84 185
Parisi Vincent J 63 8/16/1985 84 3
Parker Barbara 73 5/10/2002 101 196
Parker Catherine 77 5/2/1891 9 6
Parker Donald W 64 9/10/1990 101 196
Parker Dorothy 86 9/24/1981 6 17
Parker Earl E 66 8/12/1977 64A 2
Parker Edward 84 1/28/1963 29 160
Parker Elizabeth 92 5/6/1999 64A 2
Parker Ellen 83 10/15/1960 26 16
Parker Frank D 76 10/18/1968 6 17
Parker Frederick 61 3/2/1939 26 16
Parker George J 90 6/3/1967 29 160
Parker Gerald F 60 4/15/1986 6 17
Parker Infant 2 DAYS 1/14/1911 8 19
Parker James F 86 5/1/1928 26 16
Parker James P 9/22/2006 26 16
Parker James F 50 3/14/1951 26 16
Parker John C 60 12/22/1947 34 14
Parker Karen 1 DAY 3/23/1961 32D 32
Parker Margaret H 66 9/1/1967 26 16
Parker Mary D 76 11/11/1935 29 160
Parker Mary 32 9/27/1883 7 57
Parker Mary 69 9/7/1957 29 160
Parker Rita 79 10/19/1977 6 17
Parker Robert 57 6/20/1940 1 2
Parker Robert G 89 1/15/1944 29 160
Parker Rose M 62 3/8/1958 43 33
Parker Rose E 8/31/1953 32D 32
Parker Stella 80 2/25/1956 29 160
Parker Wayne L 83 3/26/1981 6 17
Parks Anna 51 6/22/1903 10 4
Parks Annabel 18 10/27/1904 10 4
Parks Baby Girl 8/6/1962 59 D
Parks Ernest W 81 5/27/1993 41 48
Parks Joan C 57 8/21/2001 63 115
Parks Katherine M 78 2/20/1935 10 4
Parks Rose I 1 1/2 3/23/1893 10 4
Parks William 57 4/13/1911 10 4
Parlagreco Paulina 70 1/17/1936 33 9
Parlegeco Angelo 10 MOS 3/26/1924 35 16
Parligreco Joseph 3 2/12/1917 35 5
Parobcik Agatha 2 DAY 2/9/1917 36 4
Parrino Carmella 83 8/22/1991 40 22
Parrino Filomena 96 4/25/1984 66 126
Parrino Joseph 87 2/17/1975 66 126
Parrino Nick BABY 8/8/1946 35 23
Parrino Nicola 85 5/28/1980 40 22
Parry Casey M STILL 11/2/1992 64 59
Parthemore Florence A 104 6/29/1991 30 43
Partipilo Anna 64 6/2/1997 86 220
Partipilo Nicola A 70 6/23/2003 86 220
Pascarella Fortunata 65 1/5/1944 15 2
Pascarella Luigi 79 10/30/1940 15 2
Pasek Rose 70 10/23/1952 49 59
Pasik Andrew M 73 6/9/1952 49 59
Pasik Casimir S 64 8/31/1988 100 164
Pasik Helen A 65 6/26/1995 100 164
Pasik John A 60 6/14/1976 66 61
Pasik Joseph F 60 2/27/1969 66 61
Pasik Josephine 94 7/3/1998 66 61
Pasko Betty J 83 10/26/1996 64 33
Pasnikowski Stanley J 75 4/3/1962 58 O
Pasnyk Anna 87 8/30/2003 41 24
Pasnyk Stephen G 54 10/14/1999 41 24
Pasnyk Stephen G 80 3/29/1995 41 24
Pasquale Carmina 4 MOS. 8/19/1908 8 17
Pasqualicchia Donato 34 6/15/1927 27 6-N
Pasqualicchia Vincenzo 4 7/22/1927 27 6-N
Pasqualicchio Mary 75 12/18/1946 58 D
Pasqualicchio Vincenzo 55 5/3/1919 35 6
Passage John C 5 4/1/1920 35 10
Passarello Alphonso 55 10/10/1960 28 58-S
Passarello Angeline 99 10/29/2007 28 58-S
Passarello Asunta 84 10/17/1966 28 58-S
Passarello Charles 78 5/27/1986 28 31
Passarello Francesca 74 11/24/1962 28 58-S
Passarello Gerlando 71 6/5/1950 28 58-S
Passarello Joan A 77 8/28/2003 28 31
Passarello Salvatore 78 9/26/1962 28 58-S
Passaro Emilio 78 9/1/1984 27 71-S
Passaro Rose 86 7/21/1995 27 71-S
Passera Carla 46 3/9/1921 35 9
Pasta Infant BABY 9/17/1926 P/F 0
Pasternak Pearl M 84 5/7/1979 62 36
Pasternak Theodore 79 7/12/1965 62 36
Pastor Joseph W 91 11/8/1989 63 48
Pastor Madeline 54 10/29/1959 47 3
Pastore Eugenia 45 6/18/1977 41 30
Pastore Katherine 78 5/11/1993 63 48
Pastore Marie 88 11/17/2000 70 5
Pastore Mary 1 HR. 12/13/1963 70 5
Pastore Peter 54 7/27/1959 70 5
Pastuch Theodore 48 11/27/1933 34 91
Pastushan Mary 84 9/2/1983 45 50
Pastushan Nicholas 75 5/15/1969 45 50
Patella Archangela 91 12/5/1992 27 77
Patella Frank 64 5/8/1961 27 77
Paternite Guiseppa 34 8/30/1917 35 1
Patience Gerald R 63 5/29/1986 80A 164
Patria John 28 5/23/1910 16 5
Patrick Alfred G 81 10/19/1985 63 137
Patrick Anne 79 12/20/1985 63 137
Patrick Mary 79 6/2/1962 10 4
Patrick William 2 3/29/1895 10 6
Patten Anna 82 11/18/1996 39 23
Patten Anne 85 8/4/1925 17 3
Patten Elizabeth 76 8/19/1970 34 16
Patten Frank B 65 2/17/1956 24 43
Patten George E 58 6/11/1949 34 16
Patten Katherine 56 8/30/1920 35 8
Patten Lewis J 33 6/20/1903 24 43
Patten Marian G 2 MOS. 3/16/1926 35 17
Patten Mary A 65 9/3/1934 24 43
Patten Milton J 40 9/17/1965 60 P
Patten Robert O 73 2/8/1994 39 23
Patterson Alverdo 12/1/1944 5 25
Patterson Genevieve 30 3/30/1936 1 3
Patterson Hannah 94 7/19/1926 17 30
Patterson Mary T 45 4/14/1930 5 25
Patterson Robert J 71 10/14/1993 0 0
Patterson Samuel 70 6/6/1947 15 4
Patti Joseph 34 12/29/1917 36 5
Patzke Douglas E 44 6/20/1992 84 476
Patzke Joan 69 2/5/1996 84 476
Paul Curtis A 64 12/29/1952 44 17
Paul Helen 32 1/6/1964 61 14-A
Paul James A 68 5/1/1998 XI C
Paul John B 3 DAYS 3/22/1933 35 21
Paul Mary 31 11/18/1907 9 4
Pauldine Pauline L 72 2/25/2002 XI A
Paulino Aldo A 75 1/17/1996 IX C
Paulino Angeline 74 11/5/1994 76 94
Paulino Eugene 54 11/15/1967 76 94
Paulino Michael 1/2 HR 7/25/1974 59 F
Paulino Paul A 86 3/12/1994 IX B
Paulizak Nasta 68 1/2/1937 29 185-S
Pausley Bertrand 67 3/23/1950 25 6-N
Pausley John J 81 11/7/2005 103 181
Pausley Margaret 86 8/2/1982 25 6-N
Pavesi Ernest 34 12/21/1929 36 9
Pavia Bernadine 100 7/16/2010 83 2
Pavloski Bronislawa 53 5/25/1940 27 2-S
Pavlyak Mary BABY 5/20/1908 22 5
Pawlir Mary 2 DAYS 6/30/1919 35 9
Pawlowski Adam 52 12/26/1911 24 59
Pawlowski Michael 32 11/7/1906 16 1
Pawlowski Rose 86 5/4/1948 24 59
Pawlyk Catherine 75 12/30/1970 40 63
Pawlyk John 93 3/6/1987 40 63
Pawlyk William 56 1/13/1973 40 63
Paxhia Alice 80 4/30/1990 81 12
Paxhia Anna 1 MO. 10/5/1971 59 C
Paxhia Baby Boy 3 DAYS 7/10/1968 59 D
Paxhia Dennis A 16 6/26/1985 80A 175
Paxhia Frances 85 4/29/1957 56 11
Paxhia Guiseppe 63 7/15/1932 56 11
Paxhia Joseph 75 12/16/1989 84 457
Paxhia Nina 82 5/18/1999 56 12
Paxhia Peter 93 12/16/1995 56 11
Paxhia Sam 77 5/1/1989 81 12
Paxhia Stephen 85 8/23/1999 56 12
Paxhia Susan 83 1/4/1984 56 11
Paycyliak Joseph BABY 2/13/1945 35 23
Payment Karen 40 6/21/1996 S/G 81
Payne Anna 79 6/9/1965 6 64
Payne Clarence A 82 1/24/1977 44 72
Payne Francis P 80 2/21/2000 100 64
Payne George E 66 11/27/1974 38 45
Payne Helen E 75 8/31/1982 38 45
Payne Ida M 39 3/21/1930 25 160
Payne John 58 2/24/1939 6 64
Payne Margaret A 80 10/30/1991 44 72
Payne William F 80 9/8/1997 25 160
Payne William 69 4/8/1925 PRIEST MOUND
Pazin Michael 22 6/8/1915 36 3
Peach Bridget 11/30/1939 34 69
Peach Bridget A 81 1/26/1943 34 69
Peach Catherine 77 8/30/1948 1 3
Peach Elizabeth H 77 12/3/1964 27 99
Peach Ellen 59 7/20/1891 19 83
Peach James 55 3/26/1915 34 69
Peach John J 34 11/13/1918 35 5
Peach Robert 19 3/20/1937 1 3
Peach William 12 6/15/1903 8 12
Peach William 5 MOS. 1/10/1918 35 7
Peacock Beverly J 53 1/25/1994 60 Y
Peacock Charles J 11 DAY 11/9/1966 49 37
Peacock Charles 17 MOS 11/29/1921 10 6
Peacock Charles J 57 6/22/1950 49 37
Peacock Coletta 71 7/28/1969 49 37
Peacock Harry 39 6/2/1973 60 Y
Peacock Helen 92 8/5/2000 24 75-N
Peacock Mark E 19 12/1/1982 60 Y
Peacock Rita 1 DAY 12/16/1918 10 6
Peacock Walter H 71 5/28/1982 24 75N
Pearce Agnes 64 6/23/1947 43 10
Pearce Charles F 92 5/30/2003 XIII D
Pearce Frank W 87 4/3/1970 43 10
Pearce George 46 2/5/1962 69 18
Pearson Baby Girl FETUS 7/30/1990 70 5
Pease Charles 45 9/29/1945 32D 61
Pease Frances 92 6/7/1997 32D 61
Pease Katherine 45 10/20/1933 2 32
Pease Nancy J 62 4/12/1995 32D 61
Peck Alice H 85 11/19/1986 29 10-N
Peck Marie L 68 9/2/1949 55 20
Pedlypchak Paul 44 3/3/1938 1 1
Pedroski Mary 9 MOS. 10/1/1907 8 16
Peed Burnice B 66 11/22/2003 XII F
Pegoraro Kathryn 12/8/1975 55 23
Peiffer Harold 1 WK. 4/3/1914 8 24
Pejko Emil 51 1/18/1906 9 18
Pelagrano Maria 38 4/28/1919 35 6
Pelc Alphonse 74 1/31/1997 100 147
Pelc Ann 37 10/14/1963 63 104
Pelc Baby 10/10/1974 62 86
Pelc Beverly B 56 3/29/2007 84 145
Pelc Boleslaus 2 MOS. 9/29/1906 8 15
Pelc Catherine 80 8/24/1966 54 35
Pelc Cecilia A 1 MO. 7/31/1971 59 D
Pelc Czeslaus 2 MOS. 9/10/1920 35 11
Pelc Domicela 77 10/28/1950 31 38
Pelc Doris 91 12/27/2007 41 31
Pelc Edward 10 2/28/1942 34 5
Pelc Edward 59 5/16/1983 100 147
Pelc Frank 45 12/4/1911 16 6
Pelc Frank J 70 12/10/1964 31 38
Pelc Frank 6 MOS. 12/5/1910 8 19
Pelc Frank J 73 11/8/1955 54 35
Pelc Frank B 84 6/15/2002 31 38
Pelc Helen M 88 11/14/1997 28 66-S
Pelc Jane M 14 7/23/1943 31 38
Pelc John S 37 9/10/1948 28 66
Pelc John P 61 11/24/1998 82 10
Pelc John P 66 8/19/1969 76 22
Pelc John 52 5/22/1912 16 6
Pelc Joseph 37 5/13/1910 16 5
Pelc Josephine 82 10/3/1980 31 38
Pelc Judith 19 6/25/1966 63 104
Pelc Leona 6 MOS. 10/14/1912 8 22
Pelc Lottie S 92 9/22/2008 76 22
Pelc Mary K 53 2/24/1968 61 73-B
Pelc Mary 77 5/26/1961 24 71
Pelc Mary D 89 6/21/1986 31 38
Pelc Peter 49 7/18/1928 24 71
Pelc Philip 2 5/30/1911 8 20
Pelc Rose S 74 9/8/1944 34 9
Pelc Stanislaus 27 9/28/1916 16 11
Pelc Stanley R 70 12/27/1991 84 159
Pelc Stanley 85 12/13/1999 41 31
Pelc Stanley H 80 11/9/1981 61 73-B
Pelc Stella 5 6/10/1930 35 20
Pelc Stella 68 10/19/1977 65 102
Pelc Walter 70 11/14/1977 65 102
Pelkey Charles 26 1/14/1918 35 2
Pellett John A 36 3/11/1998 63A 30
Pellett Tiffany L 4 MOS 1/27/1990 63A 12
Pelmear Joanne 77 9/14/1998 85 33
Pelmear John 68 2/23/1994 85 33
Pelton Agnes F 56 3/28/1931 26 84
Pelton Allison 67 3/28/1936 26 84
Pelton Clara 3 2/8/1903 8 12
Pelton Edward 15 8/5/1970 58 S
Pelton Elizabeth A 57 12/23/1997 84 692
Pelton Infant FETUS 6/10/1994 101 59
Pelton Jane O 83 8/10/1996 58 S
Pelton John 13 6/5/1922 26 84
Pelton Joseph 4 MOS. 7/19/1905 8 14
Pelton Louis A 49 8/25/1982 101 59
Pelton Louis H 44 12/16/1941 29 155
Pelton Margaret 54 6/21/1999 84 693
Pelton Marie A 63 6/15/1959 29 155
Pelton Thomas R 79 4/3/1986 58 S
Pelton Thomas C 71 11/12/2009 84 692
Peltz Fanny 76 5/27/1988 VII A
Peltz Theodore W 59 6/29/2004 86 97
Peltz Walter J 82 5/27/1997 VII A
Peluso Angelina 95 4/17/1985 55 3
Peluso Carmina 98 12/24/1985 66 115
Peluso Georgianna 89 2/19/2008 XI A
Peluso Joseph N 80 5/5/1999 XI A
Peluso Luigi 76 1/11/1958 66 115
Peluso Maria 77 3/15/1960 25D 57
Peluso Michael A 84 8/26/1999 66 16
Peluso Nicolo 69 5/29/1957 55 3
Peluso Philomena F 78 3/28/1994 66 16
Peluso Samuel 5/7/1984 66 115
Peluso Samuel 81 7/30/1990 66 115
Peluso Tina M BABY 1/3/1966 59 D
Penafeather Patrick R 18 2/20/1989 84 325
Pendergast Anna M 82 7/8/1997 38 33
Pendergast George W 45 3/16/1959 38 33
Pendergast Helen 58 2/29/1928 2 2
Penird Algernan G 74 1/5/1991 32 114
Penird Randy E 1 MO. 5/21/1970 59 E
Penird Stephanie 69 1/30/1986 32 114
Penna Angeline 80 3/7/1988 66 57
Penna Anthony 64 7/19/1971 66 57
Penna Carmelo G 15 MOS 6/25/1931 35 20
Penna Carmelo 88 6/25/1960 51 38
Penna Carmen J 55 11/27/1991 84 A
Penna James 94 2/22/1995 34D 125
Penna Josephine A 80 3/30/1999 37A 17-B
Penna Mary A 57 5/22/1974 37A 17-B
Penna Theresa T 80 1/3/1958 51 38
Penna Victoria 26 6/26/1934 34 125
Pensone Anthony 66 6/6/1962 38 35
Pensone Elena 97 12/23/1999 38 35
Penzone Bernadine 11 MOS 11/2/1922 38 35
Penzone Vivian 1 DAY 4/20/1925 38 35
Pepe Rose M 40 2/10/1992 VIII C
Peper Carmella 62 1/22/1976 81 22
Peper William 59 4/30/1981 81 22
Pepper Bridget 72 12/16/1881 6D 80
Percilick Charles 56 8/1/1964 49 75
Percilick Joseph 56 8/5/1957 33 66
Percilick Kathryn 16 4/22/1920 35 8
Percilick Mary 77 11/18/1985 49 75
Percilick Michael 74 1/20/1987 33 66
Percilick Sophie 73 6/8/1948 33 66
Perdrix Caroline 70 5/21/1931 7 46
Perdrix Charles T 67 4/18/1945 7 46
Perdrix Elizabeth 2 MOS. 7/22/1885 POOR GROUND
Perdrix John F 78 2/24/1930 7 46
Perdrix Maria 30 2/12/1886 25 121
Perdrix Mary 18 MOS 3/14/1885 POOR GROUND
Perek Mary 4 MOS. 8/10/1909 8 17
Perez Jorge 83 1/7/2009 58A F
Pergolito Angelo C 44 8/1/1957 64 44
Pergolito Cosimo 78 10/31/1940 34 4
Pergolito Margaret 70 2/21/1981 64 44
Pergolito Mary 83 12/29/1954 34 4
Pergolito Thomas 26 4/22/1977 58 W
Perkins Arlene 87 5/5/2006 VIII E
Perkins Bridget 76 6/20/1947 25 59
Perkins Edward 63 6/3/1965 41 7
Perkins Frances 88 7/8/1992 48 58
Perkins Francis A 73 2/8/1984 78 57
Perkins Grace 79 2/13/1960 41 7
Perkins John N 70 7/28/1986 VII E
Perkins Margaret 68 8/8/1946 48 58
Perkins Marguerite 68 11/19/1974 78 57
Perkins Mary C 83 5/13/1987 38 68
Perkins Myrtle A 89 2/24/1999 41 7
Perkins Nicholas 81 3/9/1950 25 59
Perkins Patrick J 15 5/26/1917 25 59
Perkins Theresa 67 9/24/1966 30 3
Perkins Walter A 48 1/14/1952 38 68
Perkins Willaim 44 10/12/1949 41 7
Perkins William J 79 8/7/1958 41 7
Peron Eva 16 1/20/1922 35 10
Peron John 87 4/19/1967 55 25
Peron John 4 DAYS 2/15/1910 8 18
Peron Justina 65 2/1/1957 55 25
Peron Mary 42 9/8/1962 55 25
Perone Antonina C 83 2/24/1977 53 39
Perone John 62 5/11/1957 53 39
Perone Philip J 64 1/28/1992 75 25
Perriello Alessandro 60 4/29/1958 54 44
Perriello Angela 76 7/3/1976 54 44
Perriello Anna 82 7/29/1972 1 4
Perriello Rocco 58 2/17/1947 1 4
Perrigo Cora M 9 MOS. 1/30/1893 8 7
Perrigo Edward N 71 7/26/1967 13 30
Perrigo Jane 49 1/24/1890 11 78
Perrigo Mary 12/12/1913 13 30
Perrin Elizabeth E 59 11/29/1976 80 92
Perrin William G 98 12/16/2006 80 92
Perrine Charles A 78 10/13/2006 58A G
Perrine Margaret M 49 12/18/1992 58A G
Perron Julia C 83 4/25/1994 41 38
Perron William 62 10/13/1972 41 38
Perrone Guiseppe 44 12/10/1920 26 112
Perrone Mary 1 DAY 3/20/1905 P/F 0
Perry Anna 77 11/1/1978 29 142
Perry Clarence A 84 3/27/1956 60 F
Perry Frances 68 4/18/1975 34 16
Perry Francis R 76 3/11/1996 84 481
Perry Helen G 89 4/26/2004 84 481
Perry John 5 MOS. 9/3/1908 8 17
Perry John 4 3/21/1907 8 15
Perry Mary A 87 6/21/1963 60 F
Perry Michael 68 3/6/1973 45 83
Perry Peter 43 9/22/1965 61 62-C
Perry Piza 86 4/30/1966 29 142
Perry Stella L 58 8/3/1963 45 83
Perry Steven 57 12/16/1963 72 57
Perry William B 69 3/1/1986 45 53
Persechino Mary 1 HOUR 5/29/1948 15 1
Personte Louis D 77 7/19/1999 VIII B
Personte Rose 80 9/4/2001 VIII B
Perun Andrew 69 9/7/1993 I B
Perun Christina 82 7/16/1976 52 71
Perun Eva 65 5/11/1957 24 35
Perun Helen F 88 9/18/2007 I B
Perun Helen 15 MOS 11/9/1918 35 9
Perun John 70 3/22/1966 52 71
Perun John T 72 10/26/1984 24 73
Perun Julia 87 11/8/1999 24 73
Perun Mary 2 1/29/1924 35 15
Perun Paul 59 1/30/1946 24 35
Pesano Maria A 5 MOS. 8/10/1914 8 25
Pesarchick Anna 78 1/8/1983 24 25
Pesarchick Anna 86 5/10/2000 74 11
Pesarchick Anne 77 4/14/1947 24 24
Pesarchick Concetta G 74 5/8/2008 84 293
Pesarchick Daniel 67 6/8/1970 24 25
Pesarchick Dennis M 74 2/17/2003 84 293
Pesarchick Eugene 75 2/21/2005 24 25
Pesarchick Harry 72 1/14/1946 24 24
Pesarchick Nicholas 93 12/20/2000 74 11
Pesarchick Stephen 64 8/16/1969 24 24
Pescitello Antonio 56 4/20/1942 15 2
Pesegi Rose 89 1/7/1992 29 11-N
Pesek George J 89 12/30/2002 37 87
Petersilie Albert A 76 10/1/1966 30 66
Petersilie Ella 77 1/7/1943 29 29
Petersilie Fred 26 12/1/1899 11 98
Petersilie John 70 11/17/1939 11 98
Petersilie John H 72 2/1/1900 11 98
Petersilie Michael 30 5/13/1902 11 98
Petersilie Minnie 78 7/1/1959 30 66-S
Petersilie William 56 6/20/1910 29 29
