S - Interment Listings St. Joseph's Cemetery Association By Cemetery Management System, DBA CMS Microsystems 1999-2006 Version 4-4-2006.1 Last Updated:7/29/2010 1:49:51 PM
6020 Lake Ave. Ext. Auburn, New York 13021 315-252-2519 stjosephscemetery@yahoo.com

ABCDEFGHIJKLMNOPQRSTUVWXYZ

Last Name First Name Mid Age Burial Date Section Lot

Sabel John 70 11/10/1945 15 4
Sabel John 57 12/2/1968 60 T
Sabel Mary A 6 HRS. 8/18/1945 36 1-W
Sabell Infant BABY 1/11/1915 UNCON. 0
Saccoccio Domenico 8/17/1915 35 2
Saccoccio Fiorinda 3 MOS. 9/6/1921 35 13
Saccoccra Emmanuela 1 MO. 8/19/1922 35 14
Sacoccio Filomena 72 2/27/1929 35 21
Sadowska Rosalia 9 MOS. 9/27/1923 36 6-E
Sadowski John 46 5/24/1933 36 10
Sadusky Julia 67 1/30/1978 70 9
Sadusky Stanley J 67 10/28/1998 86 552
Sadusky Stiney 56 7/28/1964 70 9
Saffran Anna 5/23/1923 35 15
Sage Anastasia T 80 9/22/2006 63 33
Sage Gordon L 85 5/14/2008 63 33
Sage John 4/28/1902 9 13
Sage Leland J 86 5/13/2006 83 7
Sage Mary A 27 3/29/1898 9 10
Sage Norma 55 2/23/1979 83 7
Sage Robert C 84 7/21/2008 41 57
Sage William J 39 4/19/1995 WALL E D
Sahran Mary 38 4/3/1900 22 1
Salak Michael 45 1/20/1928 29 184-S
Salala Frances 5 MOS. 8/5/1914 36 2
Salamon William 3 8/31/1899 20 6
Salamow Stephania 1 8/30/1911 8 20
Salansky Lottie M 65 4/1/1975 65 85
Salansky William B 86 12/11/1980 65 85
Salata Anna 6 WKS. 1/25/1913 8 22
Salata Francis 54 4/10/1972 28 34
Salata Katherine 73 3/17/1989 76 69
Salata Mary 77 9/28/1967 76 69
Salata Michael 43 10/26/1931 P/F 1
Salata Philomenia 89 10/22/2005 28 34
Salayda Blanche 93 8/1/2009 81 57
Salayda Michael 68 10/25/1976 81 57
Salemi Alfonso 97 3/24/1983 72 61
Salemi Joseph 87 11/30/1942 34 6
Salemi Joseph 74 1/24/2007 78 94
Salemi Rosaria 82 2/22/1989 72 61A
Salisbury Allen 10 MOS 3/30/1973 65 24
Salm Kathryn 80 11/24/1989 39 4
Salm Paul R 61 2/22/1973 39 4
Salmon Anna 12/2/1909 19 45
Salmon Fred 12/2/1909 19 45
Salomon Anna 47 12/1/1909 19 45
Salomon Augusta 85 8/17/1959 19 45
Salomon Carl 73 11/29/1909 19 45
Salomon Frederick 27 12/1/1909 19 45
Salomon Rhea M 86 1/21/2005 XV C
Saltarella Donato 46 11/9/1922 27 94
Saltarello Anthony 60 5/2/1996 103 96
Saltarello Joseph 80 6/26/1979 53 59
Saltarello Lucia 94 5/15/2004 53 59
Salter Katherine 81 9/27/1956 20 34
Salter Leonard J 81 11/7/1980 20 34
Salter Lydia E 73 3/18/1985 20 34
Salter Milton J 82 9/2/1957 20 34
Salva Celeste 62 3/26/1994 42 29
Salva Gaetano 71 2/13/2001 42 29
Salva Gaetano 21 9/9/1913 35 1
Salva Jeanne A 72 5/9/2003 III F
Salva Joseph 73 4/13/1971 74 12
Salva Mary 86 1/7/1995 74 12
Salva Nicola 76 10/16/1965 58 P
Salva Rosina 88 7/19/1982 50 22
Salva Sebastiano 65 1/7/1953 50 22
Salva Thomas A 51 6/4/1987 58A P
Salvage Anna 86 6/6/1975 34D 95
Salvage Baby Boy 1/11/1943 29 150
Salvage Carl 12/9/1933 34D 95
Salvage Lillian 74 8/20/1987 100 20
Salvage Michael 83 2/16/2002 101 61
Salvage Nicholas M 67 7/2/1981 100 20
Salvage Olive M 81 7/15/2002 101 61
Salvage Patricia 63 9/25/2008 VI B
Salvati Angeline 80 9/19/1983 100 195
Salvati Thomas A 79 1/9/1982 100 195
Salvatore Frank S 88 4/11/1983 101 60
Salvatore Inez 51 8/10/1983 101 126
Salvatore Mary 88 1/18/1995 101 60
Salvia Margaret 11 7/16/1923 35 12
Salzer Edward J 89 4/1/1968 25 143
Salzer Elizabeth E 86 3/23/1982 25 143
Salzer Kathleen G 75 2/3/1964 18 41
Salzer Lawrence 64 1/5/1953 18 41
Salzer Louis 64 1/30/1914 25 143
Salzer Louis 3 DAYS 1/4/1912 8 19
Salzer Theresa 74 3/13/1926 25 143
Salzer Wilhelmina 92 1/18/1982 25 143
Samanasky Stephen 3 WKS. 5/3/1911 8 20
Samara Gerald A 81 8/21/1990 28 4
Samara Johanna 67 2/10/1979 28 4
Sampson Harriet A 4/18/1908 19 83
Samson Gertrude E 87 9/2/1994 101 197
Samuels Helen 90 4/12/1994 3 17
Samwebber Alma B 48 4/25/1923 27 98
Samwebber Charles 45 1/29/1930 6 56
Samwebber Fred 60 5/5/1942 6 56
Samwebber Harold A 49 4/22/1943 27 98
Samwebber John 71 4/17/1950 27 98
Samwebber Joseph M 43 12/3/1929 5 20
Samwebber Margaret K 84 3/10/1976 5 20
Samwebber Mary E 73 11/14/1925 6 56
Samweber Frank 75 11/19/1920 6 56
Samwebler Margaret K 84 3/10/1976 5 20
Sanderson Donald 5/24/1958 15 2
Sanderson Florence M 102 6/21/1995 20 40
Sanderson Robert J 3 DAYS 12/22/1932 20 40
Sanderson Walter J 77 3/15/1969 20 40
Sandone Infant 2/14/1949 15 1
Sands Charlotte 86 2/11/1963 29 177
Sanducci Guiseppi 24 7/7/1909 16 4
Sandy Francis L 2 10/5/1908 8 17
Sandy Grace E 55 10/12/1960 63 73
Sandy Guy F 68 2/18/1971 63 73
Sandy Richard J 3 MOS. 9/27/1929 18 25
Sanford Frank H 83 10/9/2000 87 18
Sanford John C 59 9/3/1986 38 11
Sanford Margaret E 87 6/21/2007 7 5
Sanford Mary L 58 7/26/1954 38 11
Sanford Michelle D 51 7/18/2005 60 N
Sanford Ralph E 75 11/12/1965 38 11
Sangiacomo Anthony 5/17/1996 IV A
Sangiacomo Bonadonna 2 3/12/1923 35 15
Sangiacomo Dominic 27 6/7/1921 69 32
Sangiacomo Mary 79 10/24/1983 69 32
Sangiacomo Palma 15 DAY 4/21/1925 69 32
Sangiacomo Rizierio 74 8/27/1971 69 32
Sangiacomo Rudolph 65 4/11/1989 IV B
Sanowzak Stephen 2 MOS. 3/3/1905 8 14
Santangelo Mariano 59 10/24/1914 36 3
Santillo Dominick 52 8/9/1937 72 27
Santillo Louis 62 5/22/1978 1 1
Santillo Mary 76 7/29/1963 72 27
Santimaw Donald F 45 5/9/1992 40 41
Santino Augustino 67 7/15/1954 28 80
Sanzi Sandra 58 2/13/2003 86 852
Saphara Peter N 44 5/10/2002 58 L
Sarahan Charles BABY 8/3/1899 22 4
Sarak Anna 1 DAY 10/2/1907 8 16
Sarak Jeffrey 3 MOS 1/1/1907 8 15
Sarangelo Domenica 42 10/31/1910 16 5
Sarantoulias Anna K 63 12/24/1981 60 E-Z
Sarby Anna 62 9/11/1959 54 31
Sarby Nicholas 58 10/22/1951 54 31
Sargent Ann 90 3/3/1962 5 47
Sargent Cecilia R 88 3/1/1994 40 21
Sargent Dorothy F 78 5/23/1995 83 165
Sargent Francis J 70 9/8/1990 83 165
Sargent John F 12 DAY 8/20/1895 5 47
Sargent Marion M 73 2/16/1973 5 47
Sargent Mary R 77 3/27/1971 61 28-C
Sargent Paul E 68 9/22/1995 61 28-C
Sargenti Angelo 8/31/1974 38 12
Sargenti Mary 76 5/22/1973 38 12
Sarhan Joseph 20 2/22/1910 22 4
Sarino Crocifissa 49 6/10/1919 35 6
Sarnicola Anna 2 MOS. 9/13/1917 35 6
Sarnicola Emilio 91 7/16/2005 82 46
Sarnicola Isabelle L 87 12/7/2005 82 46
Sarnicola James 4 MOS. 7/16/1923 35 15
Sarnicola Lavina D 2 12/20/1933 35 21
Sarnicola Lavinia 84 11/6/1967 53 34
Sarnicola Mary 70 12/24/1986 100 150
Sarnicola Nicolina 3 12/26/1909 8 18
Sarnicola Nicolina 5 MOS. 9/3/1912 8 22
Sarnicola Nunzio 87 7/23/1997 100 150
Sarnicola Pasquale 75 7/5/1956 53 34
Sarofeen John J 74 12/10/1996 II F
Sartori Joseph E 82 7/23/1986 81 84
Sarzano Michael 29 12/9/1914 36 3
Sathre Astrid M 97 8/16/1997 II F
Sathre Leonard L 33 7/21/1990 58A K
Sathre Leonard L 84 7/10/2009 V D
Sathre Madeline A 66 7/22/1992 V D
Saunders Cecil P 69 1/29/1993 101 181
Saunders Elizabeth 75 2/24/1954 4 49
Saunders Mabel H 61 8/31/1968 25 63
Saunders Matthew R 23 3/10/2004 103 256A
Saunders Phyllis T 89 10/28/2009 101 181
Saunders Raymond 11 5/27/1911 4 49
Saunders Richard C 4/10/1978 43 77
Saunders Theresa M 56 8/8/1962 43 77
Saunders Walter 66 2/11/1938 4 49
Savage Agnes J 75 11/25/1977 30 74-N
Savage Alicia M 21 12/27/1954 30 74-N
Savage Anna 92 6/11/1993 100 179
Savage Anna 74 4/24/1917 3 6
Savage Charles A 27 3/22/1892 3 6
Savage Charles F 76 1/8/2008 86 508
Savage Charles F 55 11/25/1957 30 74-N
Savage James 8 MOS. 7/4/1887 3 6
Savage James H 77 11/29/1951 26 88-N
Savage James 50 10/28/1886 3 6
Savage John 81 12/15/1981 100 179
Savage Louis 49 8/25/1958 26 88-N
Savage Marie 51 10/19/1928 26 88-N
Savage Mary A 52 2/15/1930 3 6
Savage Paul J 20 6/12/1948 30 74-N
Savage Susan A 39 9/16/1911 3 6
Savage William G 80 7/19/2002 26 88-N
Savarese Ciro 63 7/7/1933 30 37
Savarese Louis F 63 10/27/1962 63 93
Savarese Louis F 87 6/18/1987 30 37
Savarese Louise 93 7/21/2003 30 37
Savarese Lucy 60 2/2/1976 63 93
Savarese Maria C 68 10/21/1944 30 37
Savarous Paul 3 9/20/1903 8 13
Savayda Joseph 57 6/12/1933 1 1
Savino Angelo M 54 9/21/1946 I F
Savino Mary V 88 11/27/1993 I F
Savio Eugene 93 2/18/1994 80A 7
Savio Irene 88 9/20/1996 80A 7
Sawada Anna 43 7/10/1928 35 19
Sawaryn Anthony 83 3/27/1996 46 54
Sawaryn Edward 1 MO. 5/1/1931 35 20
Sawaryn Emil 81 12/31/1969 54 37
Sawaryn John 1 6/28/1915 35 1
Sawaryn Josephine 85 11/26/2003 46 54
Sawaryn Michael 1 MO. 4/24/1911 8 20
Sawaryn Myron 82 3/28/2001 83 16
Sawaryn Rose 77 2/22/1969 54 37
Sawaryn William 3 YRS. 6/2/1955 59 C
Sawaryn William 65 2/18/1986 58 Y
Sawchenko Anna 59 4/3/1952 63 4
Sawchenko Michael 83 5/6/1978 63 4
Sawchuck Alex 44 9/16/1944 30 76-N
Sawchuck Anna 81 2/2/1981 30 76N
Sawchuck Charleen 51 9/14/1985 102 26
Sawchuck William 71 6/5/1999 30 76-N
Sawicke Patricia M 80 2/9/2002 86 368
Sawicki Michael 52 4/25/1936 36 11
Sawicki Susan BABY 3/25/1946 35 23
Sawran Anna H 80 10/31/1974 65 65
Sawran David C 2 HRS 9/29/1951 1 4
Sawran Janet C 37 2/27/2007 86 883
Sawran John 19 6/9/1969 74 25
Sawran John 38 12/20/1926 35 16
Sawran Mary 73 3/31/1967 54 30
Sawran Mary L 60 9/26/1988 74 25
Sawran Nicholas 63 5/27/1963 54 30
Sawyer Alvin 56 12/5/1970 64 112
Sawyer Antonette M 104 9/12/1992 45 15
Sawyer George 50 6/1/1939 44 37
Sawyer George E 65 7/4/1945 48 50
Sawyer George J 85 7/6/2009 81 67
Sawyer Infant BABY 12/16/1933 P/F 1
Sawyer James J 80 10/27/2001 34 3
Sawyer Josephine 62 3/29/1989 84 309
Sawyer Julia B 30 7/30/1906 12 35
Sawyer Leicester B 68 3/30/1956 45 15
Sawyer Lottie 85 5/16/1992 64 112
Sawyer Mary H 79 2/18/1946 48 50
Sawyer Robert G 81 9/25/2003 84 309
Saxton Clayton 29 10/12/1890 11 6
Saxton Harry D 60 12/8/1982 43 27
Saxton Thomas E 2 YRS. 8/26/1958 43 27
Sayirole Frank 10 10/26/1896 7 49
Sayirole Louis 20 MOS 11/29/1882 7 49
Sayirole Venice 52 12/2/1903 7 49
Sayles Anna 28 12/26/1895 13 38
Sayles Edward J 93 12/30/1967 27 13
Sayles Fredrick L 30 10/22/1903 23 60
Sayles Hannah 72 1/21/1927 27 13
Sayles Helen M 66 1/4/1982 29 49
Sayles Willie L 5 7/26/1882 8 5
Sazen Ersilia 85 3/7/1985 66 101
Sazen Infant BABY 10/25/1939 66 101
Sazen Umberto 74 7/17/1968 75 15
Sbelgio Thomas J FETUS 6/6/2001 59 G
Scala Angelo J 71 7/30/2001 102 118
Scala Dominic R 77 2/8/2000 102 149
Scala Francis R 40 3/16/1971 57 25-S
Scala John 100 12/27/1995 102 108
Scala Joseph F 1 DAY 11/23/1924 35 11
Scala Louis 1 HOUR 5/27/1950 35 24
Scala Louis 10 MOS 2/7/1959 59 B
Scala Natale 78 11/29/1971 57 25-S
Scala Rose 82 9/3/1985 57 25-S
Scala Teresa 90 1/7/1988 102 108
Scala Winifred J 82 11/6/2008 102 149
Scalise Francis J 18 6/8/1954 51 17
Scalise Mary 3/28/1983 51 17
Scalisi Angelo 79 5/29/1953 58 J
Scalisi Joseph 89 12/18/2000 VI D
Scalisi Lucy 71 10/22/1946 54 1
Scalisi Mary 93 9/3/2002 VI D
Scalisi Peter 66 7/22/1959 54 1
Scanlan Richard L 78 12/7/2000 WALL D D
Scanlon Alice 18 8/3/1908 20 16
Scanlon Alice 3 10/9/1892 20 18
Scanlon Bridget 67 8/31/1911 24 39
Scanlon Catherine 36 6/16/1908 2 41
Scanlon Catherine A 30 8/10/1896 11 42
Scanlon Daniel F 85 4/14/1979 65 113
Scanlon Deborah A 4 WKS. 11/19/1954 59 E
Scanlon Elizabeth M 96 11/23/1993 65 113
Scanlon Harold A 85 12/15/2003 20 16
Scanlon Hazel 61 7/15/1952 23 19
Scanlon Infant 2 DAYS 2/22/1918 29 72
Scanlon James J 81 6/20/1973 23 19
Scanlon Johanna 77 7/16/1941 20 16
Scanlon John 57 9/10/1932 24 39
Scanlon John 4 6/28/1899 11 42
Scanlon John J 13 1/16/1934 20 16
Scanlon John 38 3/22/1906 20 16
Scanlon Julia 29 9/21/1891 20 18
Scanlon Julia 87 8/18/1986 20 16
Scanlon Lillian E 67 3/25/1982 20 16
Scanlon Marie 70 1/9/2003 80 95
Scanlon Martin 28 9/23/1911 24 39
Scanlon Mary A 53 6/24/1927 24 39
Scanlon Maurice 38 1/14/1901 20 18
Scanlon Patrick 80 3/8/1918 24 39
Scanlon Thomas J 14 5/30/1913 11 42
Scarpantonio Gaetano 57 10/25/1946 34 12
Scavone Edith 31 6/25/1929 35 21
Schaertl George 83 9/25/1954 30 3
Schaertl Joseph G 17 7/8/1924 30 3
Schaertl Mary 86 3/15/1960 30 3
Schafer Charles F 72 11/13/1969 30 70
Schafer Charles F 77 5/18/1996 30 70
Schafer Edward L 51 9/1/1981 65 108
Schafer Florence G 77 1/8/1977 30 70
Schafer Jennifer L 1 DAY 1/28/1985 65 108
Schafer Lottie 84 12/28/1987 65 18
Schafer Louis F 65 1/3/1994 65 18
Schafer Louis 68 5/21/1974 65 18
Schafer Raynold J 80 9/27/2002 30 70
Schafer Rose M 61 4/18/1995 65 108
Schafer Steven 23 2/18/1980 65 108
Schaffer Grace 84 6/20/2003 WALL D J
Schaffer Robert 74 2/28/1991 WALL D J
Schank Mary 57 6/24/1897 5 65
Scharett John F 51 6/30/2006 103 240
Scharick Baby Girl 9/24/1956 59 E
Scharick Mary L 73 11/8/2004 78 71
Scharick Michael BABY 9/10/1957 59 D
Scharick Michael V 57 6/27/1988 78 71
Scharick Shawn M 1 DAY 11/20/1961 59 D
Scheel Rose 50 8/9/1912 12 18
Scheffel Barbara A 16 3/29/1920 20 50
Scheffel Henry 39 1/27/1909 20 50
Scheffel Joseph 23 4/5/1928 20 50
Scheffel Susan 58 4/15/1932 20 50
Scheftic Anna M 79 2/15/1986 44 57
Scheftic Mary S 85 3/21/2002 64 123
Scheftic Stephen 73 12/18/1975 44 57
Scheftic William 60 9/19/1972 64 123
Scheid Josephine 82 4/20/1965 25 56
Scheindel Elizabeth 5/8/1939 25 38
Scheindel William 23 4/10/1918 25 38
Schell Annie 7 DAYS 5/31/1881 8 5
Schell Catherine 83 12/30/1926 25 34
Schell Charles 68 9/11/1906 25 34
Schell Charles 32 8/11/1913 25 34
Schell Charles W 79 4/1/2002 80A 142
Schell Edward J 84 1/12/2009 86 516
Schell Eva 80 10/30/1987 23 15
Schell Frank J 29 5/28/1928 30 84
Schell Fred P 61 11/9/1929 25 34
Schell Irene 5 MOS. 12/7/1900 8 11
Schell Maria C 3 5/6/1906 23 15
Schell Mary 36 4/16/1907 23 15
Schell Mary C 6 MOS. 8/19/1924 30 84
Schell Mary 62 4/19/1985 80A 142
Schell William J 84 3/27/1990 23 15
Schell William 65 2/13/1939 1 4
Schellenger Elizabeth 76 4/25/1945 3 6
Schellenger George 60 6/7/1958 46 8
Schellenger George R 57 2/16/1925 3 6
Schellenger Mary 71 3/24/1973 46 8
Schenk John 41 9/6/1909 5 65
Schenk Mary J 33 7/19/1910 5 65
Scheufele Carl T 55 4/19/1989 100 79
Scheufele Maria 10 3/25/1972 66 118
Scheufele Mary 60 1/10/1992 66 118
Schiefen Evelyn M 86 4/7/1994 27 93
Schill Frank J 63 6/27/1935 23 15
Schillace Babies 7 HRS 8/5/1982 64 159
Schillace Joseph 75 9/3/1965 73 36
Schillace Pasqualina 73 1/18/1965 73 36
Schillace Rina 51 7/3/1970 76 87
Schillage Patrick 26 2/22/1922 UNCON. 0
Schillagi Alfonso M 87 10/23/2002 WALL B A
Schillagi John 87 10/5/1974 72 24
Schillagi Mary 85 12/22/1978 72 24
Schillawski Fred 67 4/6/1968 30 70
Schillawski Viola L 74 6/14/1975 30 70
Schilling Alfred 37 8/24/1922 29 123
Schilling Benjamin 63 10/15/1896 11 95
Schilling Bernard 69 9/24/1888 11 95
Schilling Charles 57 3/30/1904 18 20
Schilling Dora M 87 11/11/1999 76 98
Schilling Edward G 81 10/16/1989 76 98
Schilling Elizabeth 85 7/18/1904 11 95
Schilling Frederick L 74 6/13/1955 64 22
Schilling George 80 4/3/1934 11 95
Schilling Harry 74 11/21/1945 18 20
Schilling John J 61 3/25/1968 76 99
Schilling Letta 98 6/19/1984 18 20
Schilling Mabel 89 4/30/1971 64 22
Schilling Margaret 6 2/14/1913 29 123
Schilling Marion I 76 12/16/1985 76 99
Schilling Mary 70 6/23/1941 18 20
Schilling Mary E 73 6/28/1933 11 95
Schilling Paul 4 MOS. 5/7/1895 11 95
Schilling Sarah L 50 12/19/1901 18 20
Schiminske Baby Boy 1 HOUR 9/20/1951 1 4
Schlager Thomas G 40 9/19/1992 58 U
Schlear Josephine S 83 12/11/2004 31 36
Schlear Samuel E 55 5/9/1977 31 36
Schlegel Clarence R 72 4/17/1982 40 19
Schlegel John L 73 2/2/2010 40 19
Schlegel June M 83 3/25/1999 40 19
Schmeink Augusta C 63 5/31/1929 5 43
Schmeink Bernard 56 2/17/1883 7 110
Schmeink Catharine 37 3/28/1898 5 43
Schmeink Elizabeth 58 3/8/1894 7 110
Schmeink Helena 19 4/27/1889 5 43
Schmeink Johannah 38 6/17/1901 5 43
Schmeink Johannes 49 9/3/1881 5 43
Schmeink Nicholas 2/5/1884 5 43
Schmid Alice 60 12/2/1981 100 170
Schmid C. G 66 7/23/1983 100 170
Schmid George 75 2/2/1972 63 75
Schmid Mary 55 8/3/1960 63 75
Schmidt Elaine 61 5/10/2003 62 59
Schmidt Frank J 73 3/18/1930 34 58
Schmidt John E 93 5/5/2003 62 59
Schmidt Matilda M 98 12/22/1964 34D 58
Schmidt Robert 57 5/5/2000 VIII C
Schmidt Susan T 89 11/13/2003 62 59
Schmitt Jacob 50 6/1/1885 POOR GROUND
Schmitt Lucille M 68 7/5/1977 58 W
Schmitt Peter A 90 11/21/1986 58 W
Schmitz Arline E 2 1/12/1912 19 78
Schmitz Dorthea 78 7/24/1918 19 78
Schmitz Emma F 79 9/26/1955 27 89
Schmitz Emma 81 10/25/1954 5 69-A
Schmitz Frederick 52 1/2/1919 19 78
Schmitz Helen J 80 1/17/1992 25 5-N
Schmitz Helen 63 5/29/1953 4 51
Schmitz Henry F 67 4/20/1967 25 5-N
Schmitz Henry A 85 1/17/1958 27 89
Schmitz Hildegard M 15 MOS 8/13/1906 19 78
Schmitz Louis H 65 7/21/1940 19 78
Schmitz Luis 55 1/30/1881 19 78
Schmitz Mildred 49 1/14/1949 25 5-N
Schmitz Theodore 25 11/27/1922 27 89
Schmitz Theresa E 42 5/18/1918 19 78
Schnager Ann BABY 7/10/1964 59 E
Schneider Carl J 23 11/23/1928 26 19-S
Schneider Catherine 75 9/15/1909 19 10
Schneider Charles J 85 9/26/1959 26 19-S
Schneider Elizabeth M 71 3/18/1950 26 19-S
Schneider Joseph A 78 3/2/1990 26 19-S
Schneider MaryJane 68 7/6/1990 VIII A
Schneider Paul H 6 2/8/1921 4 16
Schneider Robert P 73 6/21/1994 VIII A
Schnell Peter 85 4/21/1894 22 11
Schnoop Arthur J 68 12/29/1962 58 O
Schnoop Kathryn 90 2/13/1991 40 4
Schnurr Mary 47 1/2/1941 19 58
Schoeffel Augusta 61 3/26/1917 19 33
Schoeffel Joseph 59 8/8/1913 19 33
Scholz Else M 97 8/23/2004 87 102
Scholz Walter P 80 8/3/2001 87 102
Schooley Deborah 54 6/19/2009 86 70
Schooley Mary BABY 7/17/1951 29 32
Schooley Mary J 47 1/18/1979 30 72-N
Schooley Ralph BABY 7/17/1951 29 32
Schramm Crystal INFANT 11/13/1990 31W 6
Schreck Dorothy I 3 1/28/1935 20 15
Schreck Elizabeth C 76 11/11/1970 20 15
Schreck John C 52 2/19/1906 20 15
Schreck Karl G 70 5/25/1962 20 15
Schreck Karl J 80 7/6/1999 20 15
Schreck Mary T 79 11/9/1961 20 15
Schreck Theresa M 68 3/20/1925 20 15
Schreiber Beverly J 81 10/8/1999 60 D-Z
Schreiber Charles B 29 12/5/1980 60 D-Z
Schriver Andrew D 4 MOS. 10/31/1967 59 E
Schuber Kathleen 60 12/21/1970 29 4-S
Schuck Arthur 65 8/13/1987 62 107
Schuck Helen 82 7/30/2002 62 107
Schudlick George 82 3/2/1978 61D 73-C
Schudlick Mary 67 5/15/1964 61 73-C
Schuitz Jacob H 50 10/17/1924 5 69
Schuler Marie 55 7/27/1962 63 82
Schulte Edward W 68 1/23/1995 56 23
Schultz Augustus 4 DAYS 8/31/1895 22 3
Schur Bridget 51 2/3/1903 20 23
Schur George 4/26/1899 20 23
Schur Helen G 35 10/20/1919 20 23
Schur Joseph 19 5/16/1898 20 23
Schuster Mary E 60 1/11/1978 60 B-Z
Schwager Edward A 73 8/21/1992 58 T
Schwager Elizabeth E 92 2/14/1974 58 T
Schwager Marie 63 8/20/1993 84 609
Schwartz Edith E 87 11/7/2007 27 81
Schwartzwalder Joseph N 62 6/21/1952 38 48
Schwartzwalder Loretta C 79 7/5/1978 38 48
Schwarz Adele R 79 9/21/1962 27 81
Schwarz Franz J 34 5/5/1923 27 81
Schwarz Oscar P 63 11/21/1966 27 81
Schwaski Joseph 40 9/9/1911 16 6
Schwesinger Nicholine 74 11/13/1985 46 49
Schwesinger Raymond 67 7/17/1969 46 49
Schwienk Johanna 77 12/16/1906 5 43
Schwucho Ruth 81 2/17/1972 63 140
Schwucho William H 72 1/7/1961 63 140
Scialdone Samuel J 72 8/27/1992 XI F
Sciara Frances 27 10/21/1918 35 4
Sciara Gilda 91 6/24/2003 40 13
Sciara Philip H 74 12/30/1986 40 13
Sciara Salvatore 39 6/29/1918 35 3
Scicolone Salvatore 36 6/1/1922 35 10
Sciera Mary 57 4/1/1939 34 3
Sciorsci Edward F 65 11/17/1995 VIII B
Sciorsci Sarina R 84 5/6/1998 VIII B
Sciortino Amedeo 71 7/3/1951 28 16
Sciortino Carmelo 29 12/14/1903 9 11
Sciortino Frank D 75 7/9/1997 IX D
Sciortino Guiseppa 82 9/30/1975 28 16
Sciortino Josephine 67 5/1/1990 28 16
Sciortino Josphine 26 1/6/1930 35 22
Sciortino Patsy 84 5/5/1999 28 16
Sciortino Peter G 73 10/17/2005 28 16
Scippio Joseph 2 DAYS 12/4/1952 P/F 2
Scippo Antoinette 79 1/5/1972 45 87
Scippo Baby Girl 4 DAYS 4/13/1951 P/F 2
Scippo Barbara 12 HRS 8/17/1956 59 C
Scippo Joseph 4 12/21/1928 35 19
Scippo Joseph A 64 7/2/1994 84 619
Scippo Nunzio 79 4/8/1972 45 87
Scippo Ronald A 48 9/18/2003 84 622
Sciria Joseph J 89 9/8/1993 74 41
Sciria Paul J 64 4/2/2008 74 41
Sciria Rose 76 8/19/1987 74 41
Scleasi Asteasic 10 12/4/1923 36 7
Scognamillo Salvatore 21 9/27/1913 16 7
Scolaro John J 79 8/6/1997 29 189
Scolaro Joseph 7 MOS. 8/17/1915 35 2
Scolaro Joseph 42 7/26/1937 29 189
Scolaro Josephine 79 10/16/1976 29 189
Scolaro Julia K 78 2/19/2000 40 77
Scolaro Mary 65 10/21/1968 29 189
Scolaro Nicholas 63 11/28/1955 29 189
Scolaro Samuel 69 9/27/1967 29 189
Scollan David R 54 9/30/1976 62 75
Scollan Edward 44 1/2/1964 19 31
Scollan Ellen 60 6/27/1908 19 31
Scollan Frank 51 12/21/1929 19 31
Scollan Frank J 51 4/26/1967 62 84
Scollan John W 35 6/9/1947 34 13
Scollan Mary 81 3/24/1967 19 31
Scollan Mary 48 2/23/1922 19 31
Scollan Patrick 47 1/13/1894 19 31
Scollin Catherine 67 3/29/1940 35 1-E
Scollin Fannie A 71 10/15/1962 64 91
Scollin Francis 5 MOS. 2/16/1910 8 18
Scollin John 50 5/19/1902 5 58
Scollin Josephine 2 3/10/1910 8 18
Scollin Mary BABY 1/1/1896 8 8
Scollin Mary 70 5/18/1922 5 58
Scollin Michael 27 2/2/1903 5 58
Scollin Michael 71 12/8/1916 5 58
Scollin William F 77 1/18/1971 64 91
Scollins Anna 70 3/4/1905 30 29
Scollins Bernard 39 2/5/1904 13 43
Scollins Bridget 60 3/19/1897 13 43
Scollins Catherine 27 11/9/1897 18 19
Scollins Catherine 6 WKS. 2/11/1890 0 0
Scollins Catherine 5 3/4/1910 8 18
Scollins Charles 15 6/16/1892 5 58
Scollins Charles 3 MOS. 11/18/1901 8 11
Scollins Elizabeth 39 11/2/1906 13 37
Scollins Florence 7 3/16/1910 8 18
Scollins Frank J 11/9/1937 35 1-E
Scollins Margaret 6 DAYS 2/4/1911 8 11
Scollins Margaret 13 3/21/1921 35 9
Scollins Mary 31 6/1/1906 18 19
Scollins Patrick 12/6/1897 18 19
Scollins Teresa C 25 4/7/1905 18 19
Scollins Thomas F 65 11/14/1931 13 37
Scollins Thomas 60 9/22/1897 13 43
Scollins unknown 12/16/1897 18 19
Scomber Mary L 76 4/11/1994 S/G 74
Scomber Rosalia 5 MOS. 3/13/1920 35 10
Scomber Rosalia 3 3/16/1916 35 3
Scott Ann 74 12/30/1989 84 401
Scott Elizabeth A 62 9/10/1974 37A 17-D
Scott Francis 22 7/23/1918 29 124
Scott Infant BABY 8/5/1906 29 124
Scott John T 30 10/7/1918 29 124
Scott John F 76 3/13/1991 84 401
Scott John B 68 8/12/1965 44 18
Scott Leona T 78 3/2/2005 85 131
Scott Margaret 88 1/3/1983 44 18
Scott Margaret 80 7/4/1931 29 124
Scott Mary C 79 12/24/1992 62 73
Scott Mary 59 6/15/1942 29 124
Scott Paul T 94 12/23/2006 62 73
Scott Thomas W 10 1/28/1954 29 124
